
| Official Name: | Comune di San Giovanni in Fiore |
| Img Coa: | SanGiovanniinFiore-Stemma.gif |
| Province: | (CS) |
| Elevation M: | 1050 |
| Area Total Km2: | 279 |
| Population As Of: | 2007 |
| Population Total: | 18242 |
| Population Density Km2: | 64 |
| Gentilic: | Sangiovannesi |
| Telephone: | 0984 |
| Postalcode: | 87055 |
| Frazioni: | Fantino, Lorica, Rovale, Serrisi, Acquafredda, Cagno, Ceraso, Germano, Palla Palla, Torre Garga |
| Saint: | St. John the Baptist |
| Day: | 24 June |
| Native Name: | San Giovanni in Fiore |
| San Giovanni in Fiore | |
| Website: | http://www.comune.sangiovanniinfiore.cs.it/ |
San Giovanni in Fiore is town and comune in the province of Cosenza in the Calabria region of southern Italy.
The town is bordered by Aprigliano, Bocchigliero, Caccuri, Castelsilano, Cotronei, Longobucco, Pedace, Savelli, Serra Pedace, Spezzano Piccolo and Taverna.
Joachim of Fiore (born in Celico (CS)); a medieval mystic and Cistercian monk, was the founder of the monastic order of San Giovanni in Fiore.