List of English districts by population explained
The figures are mid-year population estimates for 2007 for the Districts of England, from the Office for National Statistics.[1]
All listed below are non-metropolitan districts unless otherwise stated to be London boroughs or metropolitan boroughs. The Isle of Wight, City of London and the Isles of Scilly are the only local authorities in England that are not one of the aforementioned three types.
Over 300,000
| Rank | District | Population | Type | Ceremonial county |
| 1 | Birmingham | 1,010,200 | Metropolitan borough, City (1889) | West Midlands |
| 2 | Leeds | 761,100 | Metropolitan borough, City (1893) | West Yorkshire |
| 3 | Sheffield | 530,300 | Metropolitan borough, City (1893) | South Yorkshire |
| 4 | Bradford | 497,400 | Metropolitan borough, City (1897) | West Yorkshire |
| 5 | Manchester | 458,100 | Metropolitan borough, City (1853) | Greater Manchester |
| 6 | Liverpool | 435,500 | Metropolitan borough, City (1880) | Merseyside |
| 7 | Bristol | 416,400 | Unitary Authority, City (1542) | Bristol |
| 8 | Kirklees | 401,000 | Metropolitan borough | West Yorkshire |
| 9 | Croydon | 339,500 | London borough | Greater London |
| 10 | East Riding of Yorkshire | 333,000 | Unitary Authority | East Riding of Yorkshire |
| 11 | Barnet | 329,700 | London borough | Greater London |
| 12 | Wakefield | 321,600 | Metropolitan borough, City (1888) | West Yorkshire |
| 13 | Wirral | 310,200 | Metropolitan borough | Merseyside |
| 14 | Coventry | 306,700 | Metropolitan borough, City (1345) | West Midlands |
| 15 | Wigan | 305,600 | Metropolitan borough | Greater Manchester |
| 16 | Dudley | 305,400 | Metropolitan borough | West Midlands |
| 17 | Ealing | 305,300 | London borough | Greater London |
| 18 | Bromley | 300,700 | London borough | Greater London |
250,000 to 300,000
| Rank | District | Population | Type | Ceremonial county |
| 19 | Leicester | 292,600 | Unitary Authority, City (1919) | Leicestershire |
| 20 | Doncaster | 291,100 | Metropolitan borough | South Yorkshire |
| 21 | Nottingham | 288,700 | Unitary Authority, City (1897) | Nottinghamshire |
| 22 | Sandwell | 287,500 | Metropolitan borough | West Midlands |
| 23 | Enfield | 285,100 | London borough | Greater London |
| 24 | Wandsworth | 281,800 | London borough | Greater London |
| 25 | Stockport | 280,900 | Metropolitan borough | Greater Manchester |
| 26 | Sunderland | 280,300 | Metropolitan borough, City (1992) | Tyne and Wear |
| 27 | Sefton | 276,200 | Metropolitan borough | Merseyside |
| 28 | Southwark | 274,400 | London borough | Greater London |
| 29 | Lambeth | 273,200 | London borough | Greater London |
| 30 | Newcastle upon Tyne | 271,600 | Metropolitan borough, City (1882) | Tyne and Wear |
| 31 | Brent | 270,000 | London borough | Greater London |
| 32 | Bolton | 262,300 | Metropolitan borough | Greater Manchester |
| 33 | Lewisham | 258,500 | London borough | Greater London |
| 34 | Hull | 257,000 | Unitary Authority, City (1299) | East Riding of Yorkshire |
| 35 | South Gloucestershire | 256,500 | Unitary Authority | Gloucestershire |
| 36 | Walsall | 254,500 | Metropolitan borough | West Midlands |
| 37 | Redbridge | 254,400 | London borough | Greater London |
| 38 | Brighton & Hove | 253,500 | Unitary Authority, City (2000) | East Sussex |
| 39 | Rotherham | 253,400 | Metropolitan borough | South Yorkshire |
| 40 | Medway | 252,200 | Unitary Authority, Borough | Kent |
| 41 | Hillingdon | 250,700 | London borough | Greater London |
| 42 | Plymouth | 250,700 | Unitary Authority, City (1928) | Devon |
200,000 to 250,000
| Rank | District | Population | Type | Ceremonial county |
| 43 | Newham | 249,600 | London borough | Greater London |
| 44 | Stoke-on-Trent | 239,000 | Unitary Authority, City (1925) | Staffordshire |
| 45 | Derby | 237,900 | Unitary Authority, City (1977) | Derbyshire |
| 46 | Wolverhampton | 236,000 | Metropolitan borough, City (2000) | West Midlands |
| 47 | Westminster | 234,100 | London borough, City (1540) | Greater London |
| 48 | Camden | 231,900 | London borough | Greater London |
| 49 | Southampton | 231,200 | Unitary Authority, City (1964) | Hampshire |
| 50 | Havering | 228,400 | London borough | Greater London |
| 51 | Milton Keynes | 228,400 | Unitary Authority, Borough | Buckinghamshire |
| 52 | Haringey | 224,700 | London borough | Greater London |
| 53 | Barnsley | 224,600 | Metropolitan borough | South Yorkshire |
| 54 | Greenwich | 223,100 | London borough | Greater London |
| 55 | Waltham Forest | 222,300 | London borough | Greater London |
| 56 | Bexley | 222,100 | London borough | Greater London |
| 57 | Hounslow | 220,600 | London borough | Greater London |
| 58 | Oldham | 219,500 | Metropolitan borough | Greater Manchester |
| 59 | Salford | 219,200 | Metropolitan borough, City (1926) | Greater Manchester |
| 60 | Tower Hamlets | 215,300 | London borough | Greater London |
| 61 | Harrow | 214,600 | London borough | Greater London |
| 62 | Tameside | 214,400 | Metropolitan borough | Greater Manchester |
| 63 | Trafford | 212,800 | Metropolitan borough | Greater Manchester |
| 64 | Hackney | 209,700 | London borough | Greater London |
| 65 | Rochdale | 206,100 | Metropolitan borough | Greater Manchester |
| 66 | North Somerset | 204,700 | Unitary Authority | Somerset |
| 67 | Solihull | 203,600 | Metropolitan borough | West Midlands |
| 68 | Northampton | 202,800 | Borough | Northamptonshire |
| 69 | Calderdale | 200,100 | Metropolitan borough | West Yorkshire |
150,000 to 200,000
| Rank | District | Population | Type | Ceremonial county |
| 70 | Merton | 199,300 | London borough | Greater London |
| 71 | Portsmouth | 197,700 | Unitary Authority, City (1926) | Hampshire |
| 72 | North Tyneside | 196,000 | Metropolitan borough | Tyne and Wear |
| 73 | Warrington | 195,200 | Unitary Authority, Borough | Cheshire |
| 74 | York | 193,300 | Unitary Authority, City (TI) | North Yorkshire |
| 75 | Gateshead | 190,500 | Metropolitan borough | Tyne and Wear |
| 76 | Stockton-on-Tees | 190,200 | Unitary Authority, Borough | Durham and North Yorkshire |
| 77 | Swindon | 189,500 | Unitary Authority, Borough | Wiltshire |
| 78 | Luton | 188,800 | Unitary Authority, Borough | Bedfordshire |
| 79 | Islington | 187,800 | London borough | Greater London |
| 80 | Sutton | 185,900 | London borough | Greater London |
| 81 | Bury | 183,300 | Metropolitan borough | Greater Manchester |
| 82 | Richmond upon Thames | 180,000 | London borough | Greater London |
| 83 | Kensington and Chelsea | 178,600 | London borough, Royal Borough | Greater London |
| 84 | Herefordshire | 178,400 | Unitary Authority | Herefordshire |
| 85 | Bath and North East Somerset | 178,300 | Unitary Authority | Somerset |
| 86 | St Helens | 177,400 | Metropolitan borough | Merseyside |
| 87 | Colchester | 175,500 | Borough | Essex |
| 88 | New Forest | 174,700 | | Hampshire |
| 89 | Aylesbury Vale | 174,100 | | Buckinghamshire |
| 90 | Hammersmith and Fulham | 172,500 | London borough | Greater London |
| 91 | Basildon | 169,800 | | Essex |
| 92 | Huntingdonshire | 167,700 | | Cambridgeshire |
| 93 | Barking and Dagenham | 166,900 | London borough | Greater London |
| 94 | Charnwood | 164,800 | Borough | Leicestershire |
| 95 | Chelmsford | 164,500 | Borough | Essex |
| 96 | Peterborough | 163,300 | Unitary Authority, City (1541) | Cambridgeshire |
| 97 | Bournemouth | 163,200 | Unitary Authority, Borough | Dorset |
| 98 | Southend-on-Sea | 162,000 | Unitary Authority, Borough | Essex |
| 99 | Telford and Wrekin | 161,700 | Unitary Authority, Borough | Shropshire |
| 100 | Wycombe | 161,400 | | Buckinghamshire |
| 101 | Basingstoke and Deane | 160,100 | Borough | Hampshire |
| 102 | North Lincolnshire | 159,400 | Unitary Authority, Borough | Lincolnshire |
| 103 | Harrogate | 158,800 | | North Yorkshire |
| 104 | North East Lincolnshire | 158,400 | Unitary Authority, Borough | Lincolnshire |
| 105 | Kingston upon Thames | 157,900 | London borough, Royal Borough | Greater London |
| 106 | South Somerset | 157,800 | | Somerset |
| 107 | Wokingham | 156,600 | Unitary Authority | Berkshire |
| 108 | Bedford | 154,900 | Borough | Bedfordshire |
| 109 | Macclesfield | 151,600 | Borough | Cheshire |
| 110 | Oxford | 151,000 | City (1542) | Oxfordshire |
| 111 | South Tyneside | 151,000 | Metropolitan borough | Tyne and Wear |
| 112 | Knowsley | 150,900 | Metropolitan borough | Merseyside |
| 113 | West Berkshire | 150,700 | Unitary Authority | Berkshire |
| 114 | Thurrock | 150,000 | Unitary Authority, Borough | Essex |
125,000 to 150,000
| Rank | District | Population | Type | Ceremonial county |
| 115 | Canterbury | 148,000 | City (TI) | Kent |
| 116 | Arun | 146,400 | | West Sussex |
| 117 | Tendring | 146,200 | | Essex |
| 118 | Maidstone | 144,200 | Borough | Kent |
| 119 | Wealden | 143,800 | | East Sussex |
| 120 | Reading | 143,700 | Unitary Authority, Borough | Berkshire |
| 121 | King's Lynn and West Norfolk | 143,500 | Borough | Norfolk |
| 122 | Lancaster | 143,500 | City (1937) | Lancashire |
| 123 | Blackpool | 142,500 | Unitary Authority, Borough | Lancashire |
| 124 | Windsor and Maidenhead | 141,000 | Unitary Authority, Royal Borough | Berkshire |
| 125 | Blackburn with Darwen | 140,900 | Unitary Authority, Borough | Lancashire |
| 126 | Braintree | 140,900 | | Essex |
| 127 | East Lindsey | 140,100 | | Lincolnshire |
| 128 | Isle of Wight | 139,500 | Unitary Authority, County | Isle of Wight |
| 129 | Redcar and Cleveland | 139,400 | Unitary Authority, Borough | North Yorkshire |
| 130 | Middlesbrough | 138,700 | Unitary Authority, Borough | North Yorkshire |
| 131 | Dacorum | 138,600 | Borough | Hertfordshire |
| 132 | Poole | 138,100 | Unitary Authority, Borough | Dorset |
| 133 | Cherwell | 137,600 | | Oxfordshire |
| 134 | South Cambridgeshire | 137,300 | | Cambridgeshire |
| 135 | Warwick | 134,600 | | Warwickshire |
| 136 | Guildford | 134,400 | Borough | Surrey |
| 137 | Torbay | 134,200 | Unitary Authority, Borough | Devon |
| 138 | East Hertfordshire | 134,000 | | Hertfordshire |
| 139 | Mid Bedfordshire | 133,900 | | Bedfordshire |
| 140 | East Devon | 132,300 | | Devon |
| 141 | Reigate and Banstead | 132,300 | Borough | Surrey |
| 142 | St Albans | 132,300 | City (1877) | Hertfordshire |
| 143 | Norwich | 132,200 | City (1195) | Norfolk |
| 144 | North Wiltshire | 132,100 | | Wiltshire |
| 145 | Preston | 131,900 | City (2002) | Lancashire |
| 146 | South Kesteven | 131,100 | | Lincolnshire |
| 147 | Elmbridge | 131,000 | Borough | Surrey |
| 148 | Mid Sussex | 130,300 | | West Sussex |
| 149 | Swale | 130,300 | Borough | Kent |
| 150 | Breckland | 129,900 | | Norfolk |
| 151 | Horsham | 129,900 | | West Sussex |
| 152 | Thanet | 129,200 | | Kent |
| 153 | South Oxfordshire | 128,400 | | Oxfordshire |
| 154 | Teignbridge | 126,800 | | Devon |
| 155 | Vale Royal | 126,400 | Borough | Cheshire |
| 156 | West Wiltshire | 125,700 | | Wiltshire |
100,000 to 125,000
| Rank | District | Population | Type | Ceremonial county |
| 157 | Suffolk Coastal | 124,400 | | Suffolk |
| 158 | Newcastle-under-Lyme | 124,300 | Borough | Staffordshire |
| 159 | Stafford | 124,000 | | Staffordshire |
| 160 | Epping Forest (district) | 123,300 | | Essex |
| 161 | Broadland | 123,000 | | Norfolk |
| 162 | North Hertfordshire | 122,500 | | Hertfordshire |
| 163 | Exeter | 122,400 | City (TI) | Devon |
| 164 | Nuneaton and Bedworth | 121,200 | Borough | Warwickshire |
| 165 | Ipswich | 121,000 | Borough | Suffolk |
| 166 | Amber Valley | 120,400 | Borough | Derbyshire |
| 167 | Eastleigh | 120,100 | Borough | Hampshire |
| 168 | Slough | 120,100 | Unitary Authority, Borough | Berkshire |
| 169 | Cambridge | 120,000 | City (1951) | Cambridgeshire |
| 170 | Chester | 119,900 | City (1541) | Cheshire |
| 171 | Halton | 119,500 | Unitary Authority, Borough | Cheshire |
| 172 | South Bedfordshire | 118,200 | | Bedfordshire |
| 173 | Stratford-on-Avon | 117,800 | | Warwickshire |
| 174 | Waverley | 117,800 | Borough | Surrey |
| 175 | South Norfolk | 117,300 | | Norfolk |
| 176 | Waveney | 117,300 | | Suffolk |
| 177 | Wychavon | 117,100 | | Worcestershire |
| 178 | Vale of White Horse | 117,000 | | Oxfordshire |
| 179 | Havant | 116,900 | Borough | Hampshire |
| 180 | Crewe and Nantwich | 116,600 | Borough | Cheshire |
| 181 | Ashfield | 115,900 | | Nottinghamshire |
| 182 | Salisbury | 115,800 | | Wiltshire |
| 183 | Tonbridge and Malling | 115,700 | Borough | Kent |
| 184 | Test Valley | 114,700 | Borough | Hampshire |
| 185 | Gloucester | 114,500 | City (1541) | Gloucestershire |
| 186 | Sevenoaks | 114,300 | | Kent |
| 187 | Bracknell Forest | 113,500 | Unitary Authority, Borough | Berkshire |
| 188 | Newark and Sherwood | 112,600 | | Nottinghamshire |
| 189 | Ashford | 112,500 | Borough | Kent |
| 190 | Cheltenham | 112,300 | Borough | Gloucestershire |
| 191 | Sedgemoor | 112,200 | | Somerset |
| 192 | Bassetlaw | 111,700 | | Nottinghamshire |
| 193 | Gedling | 111,700 | Borough | Nottinghamshire |
| 194 | Winchester | 111,300 | City (TI) | Hampshire |
| 195 | East Hampshire | 111,000 | | Hampshire |
| 196 | Broxtowe | 110,900 | Borough | Nottinghamshire |
| 197 | Wyre | 110,900 | Borough | Lancashire |
| 198 | Erewash | 110,700 | Borough | Derbyshire |
| 199 | Stroud | 110,700 | | Gloucestershire |
| 200 | West Lancashire | 109,800 | | Lancashire |
| 201 | Fareham | 109,500 | Borough | Hampshire |
| 202 | Chichester | 109,400 | | West Sussex |
| 203 | Mendip | 109,100 | | Somerset |
| 204 | Rushcliffe | 109,000 | Borough | Nottinghamshire |
| 205 | Scarborough | 108,400 | Borough | North Yorkshire |
| 206 | East Staffordshire | 108,300 | Borough | Staffordshire |
| 207 | Taunton Deane | 108,200 | Borough | Somerset |
| 208 | Dover | 106,700 | | Kent |
| 209 | South Ribble | 106,700 | Borough | Lancashire |
| 210 | Welwyn Hatfield | 106,700 | | Hertfordshire |
| 211 | South Staffordshire | 106,300 | | Staffordshire |
| 212 | Tunbridge Wells | 105,600 | Borough | Kent |
| 213 | South Lakeland | 104,900 | | Cumbria |
| 214 | North Kesteven | 104,800 | | Lincolnshire |
| 215 | Hinckley and Bosworth | 104,400 | Borough | Leicestershire |
| 216 | Chorley | 104,100 | Borough | Lancashire |
| 217 | Carlisle | 103,500 | City (TI) | Cumbria |
| 218 | Restormel | 103,000 | Borough | Cornwall |
| 219 | St Edmundsbury | 102,900 | Borough | Suffolk |
| 220 | West Oxfordshire | 101,600 | | Oxfordshire |
| 221 | North Norfolk | 100,800 | | Norfolk |
| 222 | Chesterfield | 100,600 | Borough | Derbyshire |
| 223 | Crawley | 100,100 | Borough | West Sussex |
| 224 | Mansfield | 100,100 | | Nottinghamshire |
| 225 | Shepway | 100,100 | | Kent |
| 226 | Darlington | 100,000 | Unitary Authority, Borough | Durham |
75,000 to 100,000
| Rank | District | Population | Type | Ceremonial county |
| 227 | Worthing | 99,600 | Borough | West Sussex |
| 228 | Kerrier | 98,800 | | Cornwall |
| 229 | Wyre Forest | 98,600 | | Worcestershire |
| 230 | North East Derbyshire | 98,000 | | Derbyshire |
| 231 | Gravesham | 97,700 | Borough | Kent |
| 232 | Lichfield | 97,500 | | Staffordshire |
| 233 | West Dorset | 97,100 | | Dorset |
| 234 | Hertsmere | 97,000 | Borough | Hertfordshire |
| 235 | Shrewsbury and Atcham | 96,200 | Borough | Shropshire |
| 236 | Eastbourne | 95,600 | Borough | East Sussex |
| 237 | Staffordshire Moorlands | 95,400 | | Staffordshire |
| 238 | Easington | 94,700 | | Durham |
| 239 | Allerdale | 94,500 | Borough | Cumbria |
| 240 | Lewes | 94,500 | | East Sussex |
| 241 | Cannock Chase | 94,400 | | Staffordshire |
| 242 | Durham | 94,300 | City (TI) | Durham |
| 243 | Great Yarmouth | 93,900 | Borough | Norfolk |
| 244 | Mid Suffolk | 93,800 | | Suffolk |
| 245 | Worcester | 93,700 | City (1189) | Worcestershire |
| 246 | Blaby | 92,900 | | Leicestershire |
| 247 | High Peak | 92,800 | Borough | Derbyshire |
| 248 | Congleton | 92,600 | Borough | Cheshire |
| 249 | Carrick | 92,400 | | Cornwall |
| 250 | Bromsgrove | 92,300 | | Worcestershire |
| 251 | North Devon | 92,100 | | Devon |
| 252 | Fenland | 91,400 | | Cambridgeshire |
| 253 | Hartlepool | 91,400 | Unitary Authority, Borough | Durham |
| 254 | Woking | 91,400 | Borough | Surrey |
| 255 | South Derbyshire | 91,200 | | Derbyshire |
| 256 | Rugby | 91,000 | Borough | Warwickshire |
| 257 | Spelthorne | 90,900 | Borough | Surrey |
| 258 | Chiltern | 90,800 | | Buckinghamshire |
| 259 | Dartford | 90,600 | Borough | Kent |
| 260 | North West Leicestershire | 90,400 | | Leicestershire |
| 261 | South Northamptonshire | 90,300 | | Northamptonshire |
| 262 | Pendle | 90,000 | Borough | Lancashire |
| 263 | Hart | 89,900 | | Hampshire |
| 264 | Broxbourne | 89,500 | Borough | Hertfordshire |
| 265 | Kettering | 89,500 | Borough | Northamptonshire |
| 266 | Rushmoor | 89,400 | Borough | Hampshire |
| 267 | Castle Point | 89,200 | Borough | Essex |
| 268 | Rother | 88,200 | | East Sussex |
| 269 | West Lindsey | 88,000 | | Lincolnshire |
| 270 | Lincoln | 87,800 | City (TI) | Lincolnshire |
| 271 | Sedgefield | 87,600 | Borough | Durham |
| 272 | Burnley | 87,500 | Borough | Lancashire |
| 273 | Derwentside | 87,200 | | Durham |
| 274 | Hambleton | 86,900 | | North Yorkshire |
| 275 | Babergh | 86,700 | | Suffolk |
| 276 | Three Rivers | 86,400 | | Hertfordshire |
| 277 | North Cornwall | 86,300 | | Cornwall |
| 278 | Hastings | 86,200 | Borough | East Sussex |
| 279 | East Dorset | 85,800 | | Dorset |
| 280 | East Northamptonshire | 85,400 | | Northamptonshire |
| 281 | Caradon | 84,000 | | Cornwall |
| 282 | Cotswold | 83,900 | | Gloucestershire |
| 283 | South Hams | 83,500 | | Devon |
| 284 | Surrey Heath | 83,300 | Borough | Surrey |
| 285 | Runnymede | 82,600 | Borough | Surrey |
| 286 | South Holland | 82,600 | | Lincolnshire |
| 287 | Tandridge | 82,500 | | Surrey |
| 288 | Harborough | 82,300 | | Leicestershire |
| 289 | Rochford | 82,200 | | Essex |
| 290 | Hyndburn | 82,000 | Borough | Lancashire |
| 291 | Forest of Dean | 81,900 | | Gloucestershire |
| 292 | Ellesmere Port and Neston | 81,800 | Borough | Cheshire |
| 293 | Blyth Valley | 81,300 | Borough | Northumberland |
| 294 | Mole Valley | 81,200 | | Surrey |
| 295 | East Cambridgeshire | 81,000 | | Cambridgeshire |
| 296 | Selby | 80,800 | | North Yorkshire |
| 297 | Watford | 79,700 | Borough | Hertfordshire |
| 298 | Redditch | 79,600 | Borough | Worcestershire |
| 299 | Stevenage | 79,400 | Borough | Hertfordshire |
| 300 | Gosport | 79,200 | Borough | Hampshire |
| 301 | Tewkesbury | 79,200 | Borough | Gloucestershire |
| 302 | Daventry | 79,100 | | Northamptonshire |
| 303 | Kennet | 78,900 | | Wiltshire |
| 304 | Harlow | 78,300 | | Essex |
| 305 | Fylde | 76,400 | Borough | Lancashire |
| 306 | Mid Devon | 75,900 | | Devon |
| 307 | Wellingborough | 75,900 | Borough | Northamptonshire |
| 308 | Tamworth | 75,600 | Borough | Staffordshire |
50,000 to 75,000
| Rank | District | Population | Type | Ceremonial county |
| 309 | Malvern Hills | 74,300 | | Worcestershire |
| 310 | Bolsover | 74,200 | | Derbyshire |
| 311 | Uttlesford | 72,500 | | Essex |
| 312 | Barrow-in-Furness | 71,800 | Borough | Cumbria |
| 313 | Brentwood | 71,600 | Borough | Essex |
| 314 | Epsom and Ewell | 70,900 | Borough | Surrey |
| 315 | Copeland | 70,400 | Borough | Cumbria |
| 316 | Derbyshire Dales | 70,200 | | Derbyshire |
| 317 | North Dorset | 67,600 | | Dorset |
| 318 | Rossendale | 67,000 | Borough | Lancashire |
| 319 | Weymouth and Portland | 65,100 | Borough | Dorset |
| 320 | Penwith | 65,000 | | Cornwall |
| 321 | Torridge | 65,000 | | Devon |
| 322 | South Bucks | 64,300 | | Buckinghamshire |
| 323 | Forest Heath | 63,200 | | Suffolk |
| 324 | Wear Valley | 63,100 | | Durham |
| 325 | Maldon | 62,400 | | Essex |
| 326 | North Warwickshire | 62,200 | Borough | Warwickshire |
| 327 | Wansbeck | 61,700 | | Northumberland |
| 328 | Adur | 60,600 | | West Sussex |
| 329 | North Shropshire | 60,000 | | Shropshire |
| 330 | Tynedale | 59,500 | | Northumberland |
| 331 | Boston | 58,400 | Borough | Lincolnshire |
| 332 | Ribble Valley | 58,300 | Borough | Lancashire |
| 333 | Oadby and Wigston | 56,800 | Borough | Leicestershire |
| 334 | Craven | 56,000 | | North Yorkshire |
| 335 | Corby | 55,200 | Borough | Northamptonshire |
| 336 | Ryedale | 53,300 | | North Yorkshire |
| 337 | Chester-le-Street | 53,200 | | Durham |
| 338 | West Devon | 52,100 | Borough | Devon |
| 339 | Eden | 51,900 | | Cumbria |
| 340 | Bridgnorth | 51,800 | | Shropshire |
| 341 | Richmondshire | 51,400 | | North Yorkshire |
Below 50,000
| Rank | District | Population | Type | Ceremonial county |
| 342 | Castle Morpeth | 49,800 | Borough | Northumberland |
| 343 | Melton | 49,200 | Borough | Leicestershire |
| 344 | Purbeck | 45,800 | | Dorset |
| 345 | Christchurch | 45,400 | Borough | Dorset |
| 346 | South Shropshire | 42,500 | | Shropshire |
| 347 | Oswestry | 40,400 | Borough | Shropshire |
| 348 | Rutland | 38,400 | Unitary Authority | Rutland |
| 349 | West Somerset | 35,400 | | Somerset |
| 350 | Alnwick | 32,300 | | Northumberland |
| 351 | Berwick-upon-Tweed | 26,000 | Borough | Northumberland |
| 352 | Teesdale | 24,800 | | Durham |
| 353 | City of London | 8,000 | Unitary Authority, City (TI), sui generis | City of London |
| 354 | Isles of Scilly | 2,100 | Unitary Authority, sui generis | Cornwall |
See also
Notes and References
- http://www.statistics.gov.uk/downloads/theme_population/Mid_2007_UK_England_&_Wales_Scotland_and_Northern_Ireland%20_21_08_08.zip www.statistics.gov.uk