
| Official Name: | Huron County |
| Mapsize: | 300px |
| Subdivision Type: | Country |
| Subdivision Type1: | Province |
| Seat Type: | County seat |
| Seat: | Goderich |
| Parts Type: | Communities |
| P1: | Amberley |
| P2: | Auburn |
| P3: | Bayfield |
| P4: | Belgrave |
| P5: | Belmore |
| P6: | Benmiller |
| P7: | Bluevale |
| P8: | Blyth |
| P9: | Brucefield |
| P10: | Brussels |
| P11: | Carlow |
| P12: | Centralia |
| P13: | Clinton |
| P14: | Corbett |
| P15: | Crediton |
| P16: | Dashwood |
| P17: | Dungannon |
| P18: | Egmondville |
| P19: | Ethel |
| P20: | Exeter |
| P21: | Goderich |
| P22: | Gorrie |
| P23: | Harpurhey |
| P24: | Hensall |
| P25: | Holmesville |
| P26: | Huron Park |
| P27: | Kinburn |
| P28: | Kingsbridge |
| P29: | Kintail |
| P30: | Kippen |
| P31: | Kirkton |
| P32: | Lakelet |
| P33: | Leadbury |
| P34: | Londesborough |
| P35: | Mafeking |
| P36: | Molesworth |
| P37: | Mount Carmel |
| P38: | Nile |
| P39: | Port Albert |
| P40: | St Columban |
| P41: | St Joseph |
| P42: | Saltford |
| P43: | Seaforth |
| P44: | Shipka |
| P45: | Vanastra |
| P46: | Varna |
| P47: | Walton |
| P48: | Whitechurch |
| P49: | Wingham |
| P50: | Winthrop Whalen Corners Woodham Wroxeter Zurich |
| Unit Pref: | Imperial |
| Area Footnotes: | [1] |
| Area Total Km2: | 3407.62 |
| Area Land Km2: | 3396.68 |
| Population As Of: | 2006 |
| Settlement Type: | County |
| Population Total: | 59325 |
| Population Density Km2: | auto |
| Timezone: | EST |
| Utc Offset: | -5 |
| Timezone Dst: | EDT |
| Utc Offset Dst: | -4 |
| Website: | www.huroncounty.ca/ |
Huron County, Ontario is a census division of the Canadian province of Ontario. It is located on the southeast shore of its namesake, Lake Huron, in southwestern Ontario. The county seat is Goderich. Goderich is also the largest community in the county.
The current municipal boundaries have been in effect since 2001, after the provincial government imposed amalgamation of many villages, townships and towns throughout Ontario.