
For other uses see Goes (disambiguation).
| Official Name: | Goes |
| Mapsize: | 280px |
| Subdivision Type: | Country |
| Subdivision Name: | Netherlands |
| Subdivision Type1: | Province |
| Subdivision Name1: | Zeeland |
| Area Footnotes: | (2006) |
| Area Total Km2: | 102.09 |
| Area Land Km2: | 92.84 |
| Area Water Km2: | 9.24 |
| Population As Of: | 1 January, 2007 |
| Population Note: | Source: CBS, Statline. |
| Settlement Type: | Municipality |
| Population Total: | 36623 |
| Population Density Km2: | 394 |
| Timezone: | CET |
| Utc Offset: | +1 |
| Timezone Dst: | CEST |
| Utc Offset Dst: | +2 |
Goes () is a municipality and a city in the southwestern Netherlands, in Zuid-Beveland.
Goes received city rights in 1405. Its two small harbours are accessible by sailboat through a long narrow canal after passing a lock.
Railway station Goes.
Guus Mulders