
Formula Renault is a class of formula racing founded in 1971.[1] It is popular in Europe and other countries. Regarded as an entry-level series to motor racing, it is a respected series where drivers can learn advanced racecraft before moving on to Formula Three, World Series by Renault, GP2 or Formula One.
Renault now backs several one-make single-seater series; it is essential to distinguish Formula Renault 1.6, Formula Renault 2.0 and World Series by Renault (formerly Formula Renault 3.5). The GP2 Series is also powered by Renault-badged engines but is not considered part of the Renault driver development programme.
At the end of each racing season, Renault Sport give the opportunity to the best Formula Renault 2.0 drivers to try the 3.5L car at Paul Ricard circuit.[2]
The most senior 'Formula Renault' was the Formula Renault V6 Eurocup started by Renault to run as part of Eurosport's Super Racing Weekends (ETCC and FIA GT Championship). Only two seasons were run between 2003 and 2004 before Renault left Super Racing Weekends and merged the series with the similar World Series by Nissan to create World Series by Renault in 2005.
Formula V6 Asia started in 2006 in Asia and ran at Asian Festival of Speed Weekends (Touring Car, Formula BMW and Porsche Carrera Cup).
The old Eurocup and current Asian formulas use Tatuus chassis, while the World Series uses Dallara cars. Michelin is the tyre supplier.
| colspan=6 | Formula Renault 3.5L official championships | ||||
|---|---|---|---|---|---|
| Zone/Country | Last official series name | Active years | Tyres | Complementary information | |
| rowspan=3 | Europe | World Series by Renault | since 2005 | Replace World Series by Nissan and Formula Renault V6 Eurocup. | |
| Formula Renault V6 Eurocup | 2003 - 2004 | Replaced by World Series by Renault. | |||
| World Series by Nissan | 1998 - 2004 | Replaced by World Series by Renault. | |||
| Asia | Formula V6 Asia | since 2006 |
A Pan Am Formula Renault V6 series was planned to take place in 2005 but it never occurred.[3] .
| Year | Formula Renault V6 Eurocup | World Series by Renault | Formula V6 Asia | |
|---|---|---|---|---|
| 2008 | rowspan=4 | Giedo van der Garde | James Grunwell | |
| 2007 | Álvaro Parente | James Winslow | ||
| 2006 | Alx Danielsson | Karun Chandhok | ||
| 2005 | Robert Kubica | rowspan=3 | ||
| 2004 | Giorgio Mondini | rowspan=2 | ||
| 2003 | José María López |
Formula Renault 2.0 descends from Formula France created in 1968. Its predecessors used 1.3L (1968-1971), 1.6l (1972-1981), 1.6L turbo (1982-1988) and later 1,721 cc (1989-1994), then 2l 8V (1995-1999) engines in single-seater chassis. The series evolved in 2000 into a 2L 16V series using one-make cars from Italian manufacturer Tatuus. The series was introduced into the UK in 1989 and even after the 1721 cc cars had been replaced at the top level a club-level series for them continued in parallel with the more ambitious 2.0 series. This is seen as one of the key steps in a driver's career before Formula 3.
The most notable recent graduate of the formula is Kimi Räikkönen, who moved straight into Formula 1 after winning the British Formula Renault championship.
The cars are open-wheelers, with Tatuus-made chassis running 2.0 L Renault Clio engines attached to a Sadev gearbox.[4] They are capable of accelerating from 0 to 100 mph (160 km/h) in 4.85 seconds and braking from 125 mph (200 km/h) to a stop in 4.60 seconds.[5]
Wheel Base: 2,645 mm
Front Track: 1,434 mm
Rear Track: 1,318 mm
Minimum Weight: 490 kg without driver / 565 kg with driver
The chassis is a carbon fiber cell designed and developed by Tatuus and Renault Sport. It also incorporates a FIA-approved roll hoop and lateral driver's head protection. This was introduced in 2000 and updated with new bodywork in 2004 and 2007. Both the chassis and engine are of an FIA-approved 'impact break-away' design.
XAP Multi-Changeable Dashboard Display
FIA-approved Safety Features
Roll Hoop and Lateral Driver's Head Protective Padding
Deformable, double-jointed steering column
Removable steering wheel
Six-point, 3-inch driver's shoulder and lap harnesses
FT3 fuel cell
Manually-operated 5 kg fire extinguisher
The engine is a sealed, 16-valve, 4-cylinder Renault Sport type F4R FRS with Orbisoud race exhaust system and catalytic converter, built and developed by Renault Sport.
Capacity: 1998 cc
Max Output: 192bhp at 6,500 rpm
Max Torque: 22mkg (159lb.ft) at 5,500 rpm
Lubrication: Dry Sump, Elf Evolution LDX 5w/40
Spark Plugs: NGK PFR6E10
ECU: Sealed Magneti-Marelli MF4L ignition system
Formula Renault uses a Sadev 6-speed, sequential gearbox with mechanical control featuring three specified sets of ratios using a Limited Slip Differential and Twin-Plate. The clutch is hydraulic. It also uses Elf Transmission LS.
Front: Pushrod, controlled single damper with adjustable bump and rebound
Rear: Pushrod, controlled twin dampers with adjustable bump and rebound
The brakes are four-pot calipers, with ventilated discs and Ferodo(type DS4003) pads. They include cockpit-adjustable bias front-to-rear.
Front: 16/53 x 13inches
Rear: 23/57 x 13inches
Manufacturer:Michelin control
Exceptions
Asia: Kumho (since 2002)
Brazil: Pirelli (2002 - 2006)
North America: Yokohama (since 2004)
Front: 8 inches x 13inches
Rear: 10 inches x 13inches
Manufacturer:OZ, aluminium, central fixing-->
Two sorts of Formula Renault 2.0 championships exist. Regular championships and Winter Series, an off-season championship held usually between November and February with few races. In 2005, all series names were replaced from Formula Renault 2000 to Formula Renault 2.0.
An Uruguyan 2.0L series is also held (José Pedro Passadores 2003 champion).[6]
| colspan=7 | Formula Renault 2.0L official championships | |||||
|---|---|---|---|---|---|---|
| colspan=7 | Europe | |||||
| Zone/Country | Last official series name | Active years | Tyres | Complementary information | Winter Series | |
| Championnat de France Formula Renault 2.0 | 1971 - 1972, 1975 -2007 | Replaced by Formula Renault 2.0 WEC. Former names: Critérium de Formule Renault, Championnat de Formule Renault Nationale, Championnat de France Formule Renault, Championnat de France Formule Renault Turbo, Championnat de France Formule Renault, and Championnat de France Formule Renault 2000 [1] | ||||
![]() ![]() ![]() Western Europe | Formula Renault 2.0 West European Cup | since 2008 | Replace the French championship. Also named Formula Renault 2.0 WEC. | |||
| rowspan=3 | Europe | Challenge Européen de Formule Renault | 1972 - 1974 | . | ||
| Challenge de Formule Renault Europe | 1975 - 1977 | |||||
| Eurocup Formula Renault 2.0 | since 1991 | Former names:Rencontres Internationales de Formule Renault, Formula Renault Eurocup, Formula Renault 2000 Eurocup, Formula Renault 2000 Masters. [1] | ||||
| Formula Renault 2.0 Germany | 1991 - 1999, 2001 - 2005 | Merge with Formula Renault 2.0 Netherlands to create Formula Renault 2.0 Northern European Cup. Former names: Formula Renault 2000 Germany, Formula Renault Germany. [1] | ||||
| Formula Renault 2.0 Netherlands | 1991 - 1995, 2003 - 2005 | Merge with Formula Renault 2.0 Germany to create Formula Renault 2.0 Northern European Cup. Former name Formula Renault 2000 Netherlands. | ||||
![]() ![]() Northern Europe | Formula Renault 2.0 Northern European Cup | since 2006 | Replace the German and Dutch championships. Also named Formula Renault 2.0 NEC. | |||
| rowspan=2 | Formula Renault 2.0 UK | since 1989 | Former name: Formula Renault 2000 UK. [1] | since 1998-99 | ||
| Formula Renault BARC | since 1995 | |||||
| Formula Renault 2.0 Italia | since 2000 | Former name: Formula Renault 2000 Italia. | since 2001 | |||
![]() Scandinavia | Formula Renault 2.0 Nordic Series | 2002-2006 | Former name: Formula Renault 2000 Scandinavia. | |||
| Campeonato de España de Fórmula Renault[7] | 1991-1997 | |||||
| Formule Renault 2.0 Suisse | since 2002 | Named LO Formule Renault 2.0 Suisse in 2007. Former name: Renault Speed Trophy F2000 Held on bordering countries. | ||||
| Fórmula Júnior FR2.0 Portugal | since 2008 | |||||
| Formule Renault 2.0 Finland | since 2008 | Organized by AKK-Motorsport and Renault Sport Germany. | ||||
| Formula Renault 2.0 Sweden | since 2009 | Organized by Joakim Wiedesheim and Renault Sport Sweden. | ||||
| colspan=7 | America | |||||
| Zone/Country | Last official series name | Active years | Tyres | Complementary information | Winter Series | |
![]() ![]() North America | North American Fran Am 2000 Pro Championship | 2002 - 2003 | Replaced by Formula TR 2000 Pro Series. Former name: North American Formula Renault 2000. | 2003 | ||
| Formula TR 2000 Pro Series | 2004 - 2007 | USA, West coast only. | 2004 | |||
| Formula Renault 2.0 Brazil | 2002 - 2006 | Former name: Formula Renault 2000 Brazil. | ||||
| Mexican Formula Renault Championship | 2002 - 2004 | Replaced by Formula Renault 2000 de America | ||||
| Latin America | Formula Renault 2000 de America | 2005 - 2007 | Replace the Mexican championship. | |||
| colspan=7 | Asia | |||||
| Zone/Country | Last official series name | Active years | Tyres | Complementary information | Winter Series | |
![]() Asia | Asian Formula Renault Challenge | since 2002 | Reward the China Formula Renault Challenge including Chinese events only. Reward also the best Asian driver with the Asian Challenge Category. |
See main article: article and List of Formula Renault 2.0 champions.
A majority of Formula Renault champions have gone onto lead successful careers in motor racing, most notably Alain Prost who won the Formula One World Championship four times in his career. Other drivers include René Arnoux, Didier Pironi, Kimi Räikkönen, Felipe Massa and Lewis Hamilton all of which have gone onto win Grands Prix.
| colspan=41 bgcolor=#EFEFEF | Formulas Renault 2.0L timeline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| align=center rowspan=2 colspan=2 width=20 bgcolor=#EFEFEF | align=center colspan= 9 bgcolor=#EFEFEF | 1970s | align=center colspan=10 bgcolor=#EFEFEF | 1980s | align=center colspan=10 bgcolor=#EFEFEF | 1990s | align=center colspan=10 bgcolor=#EFEFEF | 2000s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| width=20 | 71 | width=20 | 72 | width=20 | 73 | width=20 | 74 | width=20 | 75 | width=20 | 76 | width=20 | 77 | width=20 | 78 | width=20 | 79 | width=20 | 80 | width=20 | 81 | width=20 | 82 | width=20 | 83 | width=20 | 84 | width=20 | 85 | width=20 | 86 | width=20 | 87 | width=20 | 88 | width=20 | 89 | width=20 | 90 | width=20 | 91 | width=20 | 92 | width=20 | 93 | width=20 | 94 | width=20 | 95 | width=20 | 96 | width=20 | 97 | width=20 | 98 | width=20 | 99 | width=20 | 00 | width=20 | 01 | width=20 | 02 | width=20 | 03 | width=20 | 04 | width=20 | 05 | width=20 | 06 | width=20 | 07 | width=20 | 08 | width=20 | 09 |
| bgcolor=#EFEFEF colspan=2 height=40 | France | colspan= 2 bgcolor=#C0C0C0 | Critérium de FR | colspan= 2 bgcolor=#E0E0E0 | colspan= 3 bgcolor=#C0C0C0 | Championnat de Formule Renault Nationale | colspan= 4 bgcolor=#C0C0C0 | Championnat de France Formule Renault | colspan= 7 bgcolor=#C0C0C0 | Championnat de France Formule Renault Turbo | colspan=11 bgcolor=#C0C0C0 | Championnat de France Formule Renault | colspan= 5 bgcolor=#C0C0C0 | Championnat de France FR 2000 | colspan= 3 bgcolor=#C0C0C0 | Championnat de France FR 2.0 | colspan= 2 bgcolor=#C0C0C0 | FR 2.0 WEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bgcolor=#EFEFEF colspan=2 height=40 | Europe | colspan= 1 bgcolor=#E0E0E0 | colspan= 3 bgcolor=#C0C0C0 | Challenge Européen de Formule Renault | colspan= 3 bgcolor=#C0C0C0 | Challenge de Formule Renault Europe | colspan=13 bgcolor=#E0E0E0 | colspan= 2 bgcolor=#C0C0C0 | (g) | colspan= 7 bgcolor=#C0C0C0 | Eurocup Formula Renault | colspan= 3 bgcolor=#C0C0C0 | FR 2000 Eurocup | colspan= 1 bgcolor=#C0C0C0 | (a) | colspan= 1 bgcolor=#C0C0C0 | (b) | colspan= 5 bgcolor=#C0C0C0 | Eurocup FR 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bgcolor=#EFEFEF rowspan=2 colspan=2 | United Kingdom | colspan=18 bgcolor=#E0E0E0 height=40 | colspan=6 bgcolor=#C0C0C0 | Formula Renault UK | colspan=5 bgcolor=#C0C0C0 | Formula Renault Sport UK | colspan=5 bgcolor=#C0C0C0 | Formula Renault 2000 UK | colspan=5 bgcolor=#C0C0C0 | FR 2.0 UK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| colspan=27 bgcolor=#E0E0E0 | colspan= 7 bgcolor=#D9D9D9 | Winter series | colspan= 5 bgcolor=#D9D9D9 | Winter series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bgcolor=#EFEFEF rowspan=3 height=40 | Northern Europe | bgcolor=#EFEFEF height=40 | Germany | colspan=20 bgcolor=#E0E0E0 | colspan= 9 bgcolor=#C0C0C0 | Formula Renault Germany | colspan= 1 bgcolor=#E0E0E0 | colspan= 4 bgcolor=#C0C0C0 | Formula Renault 2000 Germany | colspan= 1 bgcolor=#C0C0C0 | (c) | colspan= 4 bgcolor=#C0C0C0 rowspan=2 | FR 2.0 NEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bgcolor=#EFEFEF height=40 | Netherlands | colspan=32 bgcolor=#E0E0E0 | colspan= 2 bgcolor=#C0C0C0 | FR 2000 NLD | colspan= 1 bgcolor=#C0C0C0 | (d) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| colspan=36 bgcolor=#E0E0E0 | colspan= 2 bgcolor=#D9D9D9 | Winter | colspan= 1 bgcolor=#E0E0E0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bgcolor=#EFEFEF rowspan=2 colspan=2 | Italy | colspan=29 bgcolor=#E0E0E0 height=40 | colspan= 5 bgcolor=#C0C0C0 | Formula Renault 2000 Italia | colspan= 5 bgcolor=#C0C0C0 | FR 2.0 Italia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| colspan=30 bgcolor=#E0E0E0 | colspan= 4 bgcolor=#D9D9D9 | Winter series | colspan= 5 bgcolor=#D9D9D9 | Winter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bgcolor=#EFEFEF colspan=2 height=40 | Scandinavia / Finland | colspan=31 bgcolor=#E0E0E0 | colspan= 3 bgcolor=#C0C0C0 | FR 2000 Scandinavia | colspan= 2 bgcolor=#C0C0C0 | FR 2.0 Nordic Series | colspan= 1 bgcolor=#E0E0E0 | colspan= 2 bgcolor=#C0C0C0 | FR 2.0 Finland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bgcolor=#EFEFEF colspan=2 height=40 | Switzerland | colspan=32 bgcolor=#E0E0E0 | colspan= 2 bgcolor=#C0C0C0 | (e) | colspan= 5 bgcolor=#C0C0C0 | FR 2.0 Suisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bgcolor=#EFEFEF colspan=2 height=40 | Portugal | colspan=37 bgcolor=#E0E0E0 | colspan= 2 bgcolor=#C0C0C0 | Junior FR2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bgcolor=#EFEFEF rowspan=2 height=40 | USA | bgcolor=#EFEFEF rowspan=2 | North America | colspan=31 bgcolor=#E0E0E0 | colspan= 2 bgcolor=#C0C0C0 | (f) | colspan= 4 bgcolor=#C0C0C0 | Formula TR 2000 Pro Series | colspan= 2 bgcolor=#E0E0E0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| colspan=32 bgcolor=#E0E0E0 | colspan= 1 bgcolor=#D9D9D9 | W | colspan= 1 bgcolor=#D9D9D9 | W | colspan= 5 bgcolor=#E0E0E0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bgcolor=#EFEFEF colspan=2 height=40 | Brazil | colspan=31 bgcolor=#E0E0E0 | colspan= 3 bgcolor=#C0C0C0 | FR 2000 Brazil | colspan= 2 bgcolor=#C0C0C0 | FR 2.0 Brazil | colspan= 3 bgcolor=#E0E0E0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bgcolor=#EFEFEF height=40 | Latin America | bgcolor=#EFEFEF height=40 | Mexico | colspan=31 bgcolor=#E0E0E0 | colspan= 3 bgcolor=#C0C0C0 | FR 2000 Mexico | colspan= 3 bgcolor=#C0C0C0 | FR 2000 de America | colspan= 2 bgcolor=#E0E0E0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bgcolor=#EFEFEF colspan=2 height=40 | Asia/China | colspan=31 bgcolor=#E0E0E0 | colspan= 8 bgcolor=#C0C0C0 | Asian/China Formula Renault Challenge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align=center rowspan=2 colspan=2 bgcolor=#EFEFEF | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | ||||||||||||||||||||||||||||||||||||||
| align=center colspan= 9 bgcolor=#EFEFEF | 1970s | align=center colspan=10 bgcolor=#EFEFEF | 1980s | align=center colspan=10 bgcolor=#EFEFEF | 1990s | align=center colspan=10 bgcolor=#EFEFEF | 2000s |
This Formula Renault series is open to drivers between 14 and 21 years than have raced before in karting series.[8]
The cars use K4M 1598cc Renault engines.
| colspan=6 | Formula Renault 1.6L official championships | |||
|---|---|---|---|---|
| colspan=6 | Europe | |||
| Zone/Country | Last official series name | Active years | Tyres | Complementary information |
France | Formul’Academy Euro Series | since 1993 | former name: Championnat de France FFSA Formule Campus Renault Elf. The series is managed by La Filière Elf since 1993, La Filière FFSA since 2001 and by the Auto Sport Academy based near the Circuit Bugatti in Le Mans since 2008. | |
Belgium | Formula Renault 1.6 Belgium | 2003 - 2007 | Reguled by the Royal Automobile Club of Belgium. | |
Spain | Formula Renault 1.6 Spain | 2002 - 2004? | Former name: Formula Junior 1600 Spain | |
Italy | Formula Junior 1.6 powered by Renault | 2002 - 2006 | Former name: Formula Junior 1600. In 2007, it was replaced by Formula Monza 1.6 and 1.2 powered by Fiat engine. | |
| colspan=6 | America | |||
| Zone/Country | Last official series name | Active years | Tyres | Complementary information |
Argentina | Formula Renault Elf 1.6 Argentina | since 1980 | The formulas use differents chssis like Crespi Tulia XXV, and Tito 01. The races are held during the TC 2000 since 2001. | |
![]() ![]() North America | North American Fran Am 1600 Pro Championship | 2002 - 2003 | Replaced by Formula TR 1600 Pro Series | |
USA | Formula TR 1600 Pro Series | 2004 - 2007 | Held on west coast only. | |
| Latin America | Formula Junior 1600 | 2005 - 2007 |
| colspan=10 | Formula Renault 1.6L championships winners | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Argentina[9] | France[10] | Belgium[11] | Italy[12] | Latin America[13] | ![]() North America | Spain | ||
| 2008 | Guido Falaschi | Arthur Pic | rowspan=2 | rowspan=4 | |||||
| 2007 | Mariano Werner | Jean-Eric Vergne | Karline Stala | Gerardo Nieto | Ryan Booth | ||||
| 2006 | Mariano Werner | Kevin Estre | Craig Dolby | Augusto Mateo Scalbi | Juan Esteban Jacobo | Parker Kligerman | |||
| 2005 | Lucas Benamo | Jean Karl Vernay | Pierre Sevrin | Pasquale di Sabatino | Alfonso Toledano Jr. | Carl Skerlong | |||
| 2004 | Ezequiel Bosio | Jacky Ferré | Maxime Soulet | Michael Herck | rowspan=25 | Marco Andretti | Michael Herck | ||
| 2003 | Maximiliano Merlino | Laurent Groppi | Jérôme D'Ambrosio | Marino Spinozzi | Colin Braun[14] | Juan Antonio del Pino | |||
| 2002 | Rafael Morgenstern | Loïc Duval | rowspan=23 | Barbieri | Tim Barber[15] | Adrián Vallés | |||
| 2001 | Rafael Morgenstern | Bruce Lorgeré-Roux | rowspan=22 | rowspan=22 | rowspan=22 | ||||
| 2000 | Esteban Guerrieri | Stéphane Morat | |||||||
| 1999 | Mariano Acebal | Adam Jones | |||||||
| 1998 | Gabriel Ponce de León | Westley Barber | |||||||
| 1997 | Mauro Fartuszek | Marcel Costa | |||||||
| 1996 | Martín Basso | Philippe Benoliel | |||||||
| 1995 | Brian Smith | Renaud Malinconi | |||||||
| 1994 | Guillermo Di Giacinti | Franck Montagny | |||||||
| 1993 | Juan Manuel Silva | Sébastien Philippe | |||||||
| 1992 | Norberto Della Santina | rowspan=13 | |||||||
| 1991 | Omar Martinez | ||||||||
| 1990 | Omar Martinez | ||||||||
| 1989 | Sergio Solmi | ||||||||
| 1988 | Luis Belloso | ||||||||
| 1987 | Daniel Neviani | ||||||||
| 1986 | Gabriel Furlán | ||||||||
| 1985 | Miguel Angel Etchegaray | ||||||||
| 1984 | Néstor Gurini | ||||||||
| 1983 | Néstor Gurini | ||||||||
| 1982 | Roberto Urretavizcaya | ||||||||
| 1981 | Carlos Lauricella | ||||||||
| 1980 | Victor Rosso |
| colspan=31 bgcolor=#EFEFEF | Formulas Renault 1.6L timeline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| align=center rowspan=2 width=80 bgcolor=#EFEFEF | align=center colspan=10 bgcolor=#EFEFEF | 1980s | align=center colspan=10 bgcolor=#EFEFEF | 1990s | align=center colspan=10 bgcolor=#EFEFEF | 2000s | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| width=20 | 80 | width=20 | 81 | width=20 | 82 | width=20 | 83 | width=20 | 84 | width=20 | 85 | width=20 | 86 | width=20 | 87 | width=20 | 88 | width=20 | 89 | width=20 | 90 | width=20 | 91 | width=20 | 92 | width=20 | 93 | width=20 | 94 | width=20 | 95 | width=20 | 96 | width=20 | 97 | width=20 | 98 | width=20 | 99 | width=20 | 00 | width=20 | 01 | width=20 | 02 | width=20 | 03 | width=20 | 04 | width=20 | 05 | width=20 | 06 | width=20 | 07 | width=20 | 08 | width=20 | 09 |
| bgcolor=#EFEFEF height=40 | Argentina | colspan=30 bgcolor=#C0C0C0 | Formula Renault Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bgcolor=#EFEFEF height=40 | France | colspan=13 bgcolor=#E0E0E0 | colspan= 8 bgcolor=#C0C0C0 | Formula Campus Renault La Filière Elf | colspan= 7 bgcolor=#C0C0C0 | Formula Campus Renault La Filière FFSA | colspan= 2 bgcolor=#C0C0C0 | Formul' Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||
| bgcolor=#EFEFEF height=40 | North America | colspan=22 bgcolor=#E0E0E0 | colspan= 2 bgcolor=#C0C0C0 | Fran Am 1600 Pro | colspan= 4 bgcolor=#C0C0C0 | Formula TR 1600 Pro Series | colspan= 2 bgcolor=#E0E0E0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| bgcolor=#EFEFEF height=40 | Italy | colspan=22 bgcolor=#E0E0E0 | colspan= 2 bgcolor=#C0C0C0 | FJ 1600 by Renault | colspan= 3 bgcolor=#C0C0C0 | Formula Junior 1.6 by Renault | colspan= 3 bgcolor=#E0E0E0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| bgcolor=#EFEFEF height=40 | Spain | colspan=22 bgcolor=#E0E0E0 | colspan= 2 bgcolor=#C0C0C0 | FJ 1600 Spain | FR 1.6 Spain | colspan= 5 bgcolor=#E0E0E0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| bgcolor=#EFEFEF height=40 | Belgium | colspan=23 bgcolor=#E0E0E0 | colspan= 2 bgcolor=#C0C0C0 | FR 1600 Belgium | colspan= 3 bgcolor=#C0C0C0 | FR 1.6 Belgium | colspan= 2 bgcolor=#E0E0E0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| bgcolor=#EFEFEF height=40 | Latin America | colspan=25 bgcolor=#E0E0E0 | colspan= 3 bgcolor=#C0C0C0 | Formula Junior 1600 | colspan= 2 bgcolor=#E0E0E0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align=center rowspan=2 bgcolor=#EFEFEF | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |||||||||||||||||||||||||||||
| align=center colspan=10 bgcolor=#EFEFEF | 1980s | align=center colspan=10 bgcolor=#EFEFEF | 1990s | align=center colspan=10 bgcolor=#EFEFEF | 2000s |
Renault is the supplier of all engines in the GP2 and GP2 Asia since the series debuts in 2005 with 4 liters, V8 engine and Bridgestone tyres with a Dallara chassis.
Argentina organise several Formula Renault championships different than its official 1.6L series :
In 2008, the Formula 2000 Light is created[21] . The series is held in Italy with Tatuus's Formula Renault or Formula 3 chassis. The same year also saw the first season of the Formula Asia 2.0.
| colspan=9 | Other formulas powered by Renault championships winners | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | GP2 | GP2 Asia | FórmulaSuper Renault | Fórmula 4Metropolitana | FórmulaPlus | FórmulaInterprovencial | Formula2000 Light | Formula Asia 2.0 | ||
| 2008 | Giorgio Pantano | Romain Grosjean | rowspan=2 | Alan Castellano | Mario Gerbaldo | Fabricio Fernandez | Mario BertolottiMartin Scuncio | Felix Rosenquist | ||
| 2007 | Timo Glock | rowspan=11 | Francesco Troncoso (N) | Esteban Sarry | Alejandro Pancello | rowspan=11 | rowspan=11 | |||
| 2006 | Lewis Hamilton | Eric Borsini[22] | rowspan=10 | |||||||
| 2005 | Nico Rosberg | [23] | rowspan=9 | rowspan=9 | ||||||
| 2004 | rowspan=8 | Ivo Perabó[24] | ||||||||
| 2003 | Federico Lifschitz[25] | |||||||||
| 2002 | Matías Rossi[26] | |||||||||
| 2001 | ||||||||||
| 2001 | ||||||||||
| 1999 | ||||||||||
| 1998 | ||||||||||
| 1997 | Christian Ledesma |