
| Fiji | |
| Fifa Trigramme: | FIJ |
| Fifa Rank: | 105 |
| 1St Ranking Date: | August 1993 |
| Fifa Max: | 94 |
| Fifa Max Date: | July 1994 |
| Fifa Min: | 170 |
| Fifa Min Date: | August 2007 |
| Elo Rank: | 124 |
| Association: | Fiji Football Association |
| Confederation: | OFC (Oceania) |
| Coach: | Juan Carlos Buzzetti |
| Most Caps: | Esala Masi (35) |
| Top Scorer: | Esala Masi (23) |
| Home Stadium: | Post Fiji Stadium |
| Pattern La1: | _blackshoulders |
| Pattern Ra1: | _blackshoulders |
| Leftarm1: | FFFFFF |
| Body1: | FFFFFF |
| Rightarm1: | FFFFFF |
| Shorts1: | 000000 |
| Socks1: | FFFFFF |
| Leftarm2: | 0000FF |
| Body2: | 0000FF |
| Rightarm2: | 0000FF |
| Shorts2: | 0000FF |
| Socks2: | 0000FF |
| First Game: | Fiji 4 - 6 New Zealand (Suva, Fiji; October 7, 1951) |
| Largest Win: | Fiji 24 - 0 Kiribati (Suva, Fiji; August 24, 1979) |
| Largest Loss: | New Zealand 13 - 0 Fiji (Auckland, New Zealand; August 16, 1981) |
| Regional Name: | OFC Nations Cup |
| Regional Cup Apps: | 6 |
| Regional Cup First: | 1973 |
| Regional Cup Best: | Third place, 1998, 2008 |
The Fiji national football team is the national team of Fiji and is controlled by the Fiji Football Association. Their best finish in the OFC Nations Cup was third in 1998.
The following players were called up for the 2010 FIFA World Cup qualification.(against New Caledonia)