
The following tables compare general and technical information for a number of web browsers. Please see the individual products' articles for further information.
See also: microbrowser.
This table focuses on OS and browsers of the 1990s and turn of the century. The year listed for a version is usually the year of the first official release, with an end year being end of development, project change, or relevant termination. Releases of OS and browser from the early 1990s to before 2001-2002 time frame are the current focus.
Many early browsers can be made to run on later OS (and later browsers on early OS in some cases), however, most of these situations are avoided in the table. Terms are defined below
| Browser | Years | MS 2000/XP | 98/Me | NT | 95 | 3.1 | IBM OS/2 | Mac OS X (Intel/PPC) | Mac OS 9 | Mac OS 8 | System 7 (PPC/68k) | Linux | BSD | Unix (HP-UX, Solaris) | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years (OS) | - | 2000/2001 | 1998 | 1993 | 1995 | 1992 | 1988 | 2001 | 1999 | 1997 | 1991 | '94(1.0)/'91 | 1993 | (1990s) | - | |
| AWeb | 1996-Now | |||||||||||||||
| Cello | 1993-1994 | NA | ||||||||||||||
| IBM Web Explorer | 1994 | (1.1h) | ||||||||||||||
| ICab | 1998-Now | (4.25) | (3.03) | (2.9.9) | (2.9.9) | |||||||||||
| Internet Explorer 6 (Trident) | 2001- 2004 | (6.0 SP2) Included | (6.0 SP1) | (6.0 SP1) | ||||||||||||
| IE 5.0 IE 4.0 | 1998-2000 1997-1998 | (5.01 SP1) | (5.01 SP1) | |||||||||||||
| IE 3.0 | 1996-1997 | |||||||||||||||
| IE 2.0 IE 1.0 | 1995 | (2.0) | (2.0) | |||||||||||||
| IE Mac (IE4, Trident) (IE5, Tasman) | 1996-2003 | (5.2.3) | (5.1.7) | (5.1.7) | ||||||||||||
| MacWeb | 1994-1996 | (2.0) | ||||||||||||||
| Mosaic | 1993-1997 | (3.0) | (3.0) | (2.6) | (2.6) | (2.6) | ||||||||||
| Mozilla (restarted SeaMonkey) | 2002-2006 | (1.7.13) | (1.7.13) | (1.7.13) | (1.7.13) | (1.7.13) | (1.7.13) | (1.2.1) | (1.0.1) | (1.7.13) | (1.7.13) | (1.7.13) | ||||
| Netscape Navigator 9 | 2008 | (Mac OS X v10.2) | (kernel 2.2.14) | |||||||||||||
| Netscape Browser | 2004-2007 | |||||||||||||||
| Netscape 7 Netscape 6 | 2000-2004 | (7.2) | (7.2) | (7.2) | (7.2) | (7.2) | (7.02) | (7.02) | (7.2) | (7.2) | (7.2) | |||||
| Netscape Communicator | 1997-2002 | (4.8) | (4.8) | (4.8) | (4.08) | (4.80) | (4.80) | (4.08) | (4.77) | (4.77) | ||||||
| Netscape Navigator | 1994-1998 | (4.08) | (4.08) | (4.08) | (4.08) | 3.0.4 | (4.08) | (4.08) | (4.08) | |||||||
| OmniWeb | 1995-Now | (4.0) | ||||||||||||||
| Opera | 1996-Now | (3.62) | (5.12) | (7.54u2) | (6.03) | |||||||||||
| ViolaWWW | 1992 | |||||||||||||||
| WorldWideWeb | 1991 | |||||||||||||||
| Browser | Years | MS 2000/XP | 98/Me | NT | 95 | 3.1 | IBM OS/2 | Mac OS X (Intel/PPC) | Mac OS 9 | Mac OS 8 | System 7 (PPC/68k) | Linux | BSD | Unix (HP-UX, Solaris) | Other |
Cell phones, Symbian, Wii, Windows Mobile; BeOS (Dropped 3.62), QNX (Dropped 6.01)
Basic general information about the browsers: creator/company, license/price etc.
A brief overview of the release history.
| Browser | First public release | First stable release | Latest stable release version date | Latest testing release version date | ||||
|---|---|---|---|---|---|---|---|---|
| Date | Version | Date | Version | |||||
| Amaya | November 14, 1996 | 0.9 | November 14, 1996 | 0.9 | --> | |||
| AOL Explorer | June, 2005 | 1.0 | July, 2005 | 1.1 | --> | |||
| Avant | August, 2004 | August, 2004 | --> | |||||
| Camino | February 13, 2002 | 0.1 | February 14, 2006 | 1.0 | --> | |||
| Dillo | December, 1999 | 0.0.0 | December, 1999 | 0.0.0 | --> | |||
| ELinks | December, 2001 | December, 2001 | --> | |||||
| Epiphany | December 22, 2002 | 0.4 | September 8, 2003 | 1.0 | --> | |||
| Flock | October 24, 2005 | 0.4.9 | November 2, 2007 | 1.0 | --> | |||
| Galeon | June, 2000 | 0.6 | June, 2000 | 0.6 | --> | |||
| Google Chrome | September 2, 2008 | 0.2.149.27 | December 11, 2008 | 1.0.154.36 | --> | |||
| iCab | February 17, 1999 | Preview 1.0 | February 17, 1999 | Preview 1.0 | --> | |||
| Internet Explorer | August, 1995 | 1.0 | August, 1995 | 1.0 | --> | |||
| Internet Explorer for Mac | January 23, 1996 | 2.0b | April 23, 1996 | 2.0 | --> | |||
| K-Meleon | November 26, 2000 | 0.2 | November 26, 2000 | 0.2 | --> | |||
| Konqueror | October, 2000 | October, 2000 | --> | |||||
| Links | November 24, 1999 | 0.8 | November 24, 1999 | 0.8 | --> | |||
| Lynx | July 8, 1993 | 2.0.10 | July 8, 1993 | 2.0.10 | --> | |||
| Maxthon | July 11, 2002 | 0.1 (as MyIE2) | September 8, 2005 | 1.0.0250 | --> | |||
| Mosaic | April 22, 1993 | 1.0 | April 22, 1993 | 1.0 | --> | |||
| Mozilla | December 7, 1998 | "Preview" | March 19, 1999 | M3 | --> | |||
| Mozilla Firefox | September 23, 2002 | 0.1 | November 9, 2004 | 1.0 | --> | |||
| Netscape | April 5, 2000 | 6 Preview Release 1 | November 14, 2000 | 6.0 | --> | |||
| Netscape Browser | November 30, 2004 | 0.5.6+ | May 19, 2005 | 8.0 | --> | |||
| Netscape Communicator | June, 1997 | 4.0 | June, 1997 | 4.0 | --> | |||
| Netscape Navigator | October 13, 1994 | 0.9 | October 13, 1994 | 0.9 | --> | |||
| Netscape Navigator 9 | June 5, 2007 | 9.0 Beta 1 | October 15, 2007 | 9.0 | --> | |||
| NetSurf | June, 2002 | 0.00 | May 19, 2007 | 1.0 | --> | |||
| OmniWeb | 1994 | 0.5 | March 17, 1995 | 1.0 | --> | |||
| Opera | September, 1996 | 2.1b1 | December, 1996 | 2.1 | --> | |||
| Safari | January 7, 2003 | 0.8 | June 23, 2003 | 1.0 | --> | |||
| SeaMonkey | September 15, 2005 | 1.0a | January 30, 2006 | 1.0 | --> | |||
| Shiira | May 28, 2004 | 9.1.1 | May 28, 2004 | 9.1.1 | --> | |||
| Sleipnir | June, 2005 | 2.00 alpha | Oct, 2005 | 2.00 | --> | |||
| WorldWideWeb | December, 1990 | February 26, 1991 | --> | |||||
| w3m | 1995 | --> | ||||||
| Browser | Date | Version | Date | Version | Latest stable release version date | Latest testing release version date | ||
| First public release | First stable release | |||||||
The operating systems the browsers have been compiled to run on without emulation; for the given browser/OS combination, there are seven possibilities:
Please note that the list is not exhaustive, but rather reflects the most common OSs today (e.g. Netscape Navigator was also developed for OS/2 at a time when Mac OS X did not yet exist) but does not include the growing appliance segment (for example, the Opera web browser has gained a leading role for use in mobile phones, smartphones, the Nintendo DS and Wii, and Personal Digital Assistants, and is also used in Interactive televisions).
Information about what common browser features are implemented natively (without third-party add-ons).
| Browser | Bookmark managing | Download managing | Password managing | Form managing | Spell checking | Search engine toolbar | Per-site security configuration | Privacy mode | Auto-updater | |
|---|---|---|---|---|---|---|---|---|---|---|
| Amaya | ||||||||||
| AOL Explorer | ||||||||||
| Avant | ||||||||||
| Camino | ||||||||||
| Dillo | ||||||||||
| ELinks | ||||||||||
| Epiphany | ||||||||||
| Flock | ||||||||||
| Galeon | ||||||||||
| Google Chrome | ||||||||||
| iCab | ||||||||||
| Internet Explorer | ||||||||||
| Internet Explorer for Mac | ||||||||||
| K-Meleon | ||||||||||
| Konqueror | ||||||||||
| Links | ||||||||||
| Lynx | ||||||||||
| Maxthon | ||||||||||
| Mosaic | ||||||||||
| Mozilla | ||||||||||
| Mozilla Firefox | ||||||||||
| Netscape | ||||||||||
| Netscape Browser | ||||||||||
| Netscape Navigator | ||||||||||
| Netscape Navigator 9 | ||||||||||
| NetSurf | ||||||||||
| OmniWeb |