
| Election Name: | Canadian federal election, 1958 |
| Country: | Canada |
| Flag Year: | 1957 |
| Type: | parliamentary |
| Ongoing: | no |
| Previous Election: | Canadian federal election, 1957 |
| Previous Year: | 1957 |
| Next Election: | Canadian federal election, 1962 |
| Next Year: | 1962 |
| Seats For Election: | 265 seats in the 24th Canadian Parliament |
| Election Date: | March 31, 1958 |
| Next Mps: | 25th Canadian Parliament |
| Previous Mps: | 23rd Canadian Parliament |
| Leader1: | John Diefenbaker |
| Leader Since1: | 1956 |
| Party1: | Progressive Conservative Party of Canada |
| Leaders Seat1: | Prince Albert |
| Last Election1: | 111 |
| Seats1: | 208 |
| Seat Change1: | +97 |
| Popular Vote1: | 3,908,633 |
| Percentage1: | 53.66% |
| Swing1: | +14.85% |
| Leader2: | Lester B. Pearson |
| Leader Since2: | 1958 |
| Party2: | Liberal Party of Canada |
| Leaders Seat2: | Algoma East |
| Last Election2: | 104 |
| Seats2: | 48 |
| Seat Change2: | -56 |
| Popular Vote2: | 2,432,953 |
| Percentage2: | 33.40% |
| Swing2: | -7.35% |
| Leader3: | Major James Coldwell |
| Leader Since3: | 1942 |
| Party3: | Co-operative Commonwealth Federation |
| Leaders Seat3: | Rosetown—Biggar (lost) |
| Last Election3: | 25 |
| Seats3: | 8 |
| Seat Change3: | -17 |
| Popular Vote3: | 692,668 |
| Percentage3: | 9.51% |
| Swing3: | -1.20% |
| Prime Minister | |
| Posttitle: | Prime Minister-designate |
| Before Election: | John Diefenbaker |
| Before Party: | Progressive Conservative Party of Canada |
| After Election: | John Diefenbaker |
| After Party: | Progressive Conservative Party of Canada |
The Canadian federal election of 1958 was the 24th general election in Canada's history. It was held to elect members of the Canadian House of Commons of the 24th Parliament of Canada on March 31, 1958, just nine months after the 23rd election. It transformed Prime Minister John Diefenbaker's minority into the largest ever majority government (by percentage of seats) in Canadian history and the second largest percentage of the popular vote.
Diefenbaker had called a snap election and capitalized on two factors:
| rowspan=2 colspan=2 | Party | rowspan=2 | Party leader | rowspan=2 |
| colspan=3 | Seats | colspan=3 | Popular vote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | Elected | % Change | % | % Change | Progressive Conservative | John Diefenbaker | 265 | 111 | 208 | +87.4% | 3,908,633 | 53.66% | +14.85% | Liberal | Lester B. Pearson | 264 | 104 | 48 | align="right" | -53.8% | 2,432,953 | 33.40% | align="right" | -7.35% | Co-operative Commonwealth | M.J. Coldwell | 169 | 25 | 8 | align="right" | -68.0% | 692,668 | 9.51% | align="right" | -1.20% | colspan=2 | Liberal-Labour | 1 | 1 | 1 | align="right" | - | 11,956 | 0.16% | align="right" | - | Social Credit | Solon Low | 82 | 19 | align="right" | - | align="right" | - | 188,356 | 2.59% | align="right" | -3.99% | colspan=2 | Independent | 9 | 2 | align="right" | - | align="right" | - | 14,211 | 0.20% | align="right" | -0.87% | colspan=2 | Independent Liberal | 10 | 2 | align="right" | - | align="right" | - | 12,054 | 0.17% | align="right" | -1.25% | Labour Progressive | Tim Buck | 18 | align="right" | - | align="right" | - | align="right" | - | 9,769 | 0.13% | +0.02% | Candidats des électeurs | Réal Caouette | 1 | align="right" | - | align="right" | - | align="right" | - | 8,276 | 0.11% | align="right" | -0.01% | colspan=2 | Independent PC | 5 | 1 | align="right" | - | align="right" | -100% | 2,097 | 0.03% | align="right" | -0.19% | colspan=2 | Socialist | 2 | align="right" | - | 1,113 | 0.02% | Capital familial | H-G Grenier | 1 | align="right" | - | 968 | 0.01% | colspan=2 | Radical chrétien | 1 | align="right" | - | 687 | 0.01% | colspan=2 | Independent SC | 1 | align="right" | - | align="right" | - | align="right" | - | 361 | x | align="right" | -0.04% | colspan=2 | Ouvrier canadien | 1 | align="right" | - | 243 | x | colspan=2 | Independent Conservative | 1 | align="right" | - | 122 | x | ||||||||||||||||
| colspan=3 align=left | Total | 831 | 265 | 265 | align=right | - | 7,284,467 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources: http://www.elections.ca History of Federal Ridings since 1867 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
"Previous" refers to standings at previous election, not to standings in the House of Commons at dissolution.
* The party did not nominate candidates in the previous election.
x - less than 0.005% of the popular vote
| Party name | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NW | YK | Total | Progressive Conservative | Seats: | 18 < | --BC--> | 17 < | --Alb--> | 16 < | --Sask--> | 14 < | --Man--> | 67 < | --Ont--> | 50 < | --Que--> | 7 < | --NB--> | 12 < | --NS--> | 4 < | --PEI--> | 2 < | --NL--> | 1 < | --NW--> | align="right" | - | 208 < | --Canada/Total--> | Vote (%): | 49.4 < | --BC--> | 59.9 < | --Alb--> | 51.4 < | --Sask--> | 56.7 < | --Man--> | 56.4 < | --Ont--> | 49.6 < | --Que--> | 54.1 < | --NB--> | 57.0 < | --NS--> | 62.2 < | --PEI--> | 45.2 < | --NL--> | 54.5 < | --NW--> | 42.8 < | --YK--> | 53.7 < | --Canada/Total--> | Liberal | Seats: | align="right" | - | align="right" | - | align="right" | - | align="right" | - | 14 < | --Ont--> | 25 < | --Que--> | 3 < | --NB--> | align="right" | - | align="right" | - | 5 < | --NL--> | align="right" | - | 1 < | --YK--> | 48 < | --Canada/Total--> | Vote (%): | 16.1 < | --BC--> | 13.7 < | --Alb--> | 19.6 < | --Sask--> | 21.6 < | --Man--> | 32.1 < | --Ont--> | 45.6 < | --Que--> | 43.4 < | --NB--> | 38.4 < | --NS--> | 37.5 < | --PEI--> | 54.4 < | --NL--> | 43.3 < | --NW--> | 57.2 < | --YK--> | 33.4 < | --Canada/Total--> | Co-operative Commonwealth | Seats: | 4 < | --BC--> | align="right" | - | 1 < | --Sask--> | align="right" | - | 3 < | --Ont--> | align="right" | - | align="right" | - | align="right" | - | align="right" | - | align="right" | - | < | --NW--> | < | --YK--> | 8 < | --Canada/Total--> | Vote (%): | 24.5 < | --BC--> | 4.4 < | --Alb--> | 28.4 < | --Sask--> | 19.6 < | --Man--> | 10.5 < | --Ont--> | 2.3 < | --Que--> | 1.8 < | --NB--> | 4.5 < | --NS--> | 0.3 < | --PEI--> | 0.2 < | --NL--> | < | --NW--> | < | --YK--> | 9.5 < | --Canada/Total--> | Liberal-Labour | Seats: | < | --BC--> | < | --Alb--> | < | --Sask--> | < | --Man--> | 1 < | --Ont--> | < | --Que--> | < | --NB--> | < | --NS--> | < | --PEI--> | < | --NL--> | < | --NW--> | < | --YK--> | 1< | --Canada/Total--> | Vote (%): | < | --BC--> | < | --Alb--> | < | --Sask--> | < | --Man--> | 0.5 < | --Ont--> | < | --Que--> | < | --NB--> | < | --NS--> | < | --PEI--> | < | --NL--> | < | --NW--> | < | --YK--> | 0.2 < | --Canada/Total--> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| colspan=2 align=left | Total Seats | 22 < | --BC--> | 17 < | --Alb--> | 17 < | --Sask--> | 14 < | --Man--> | 85 < | --Ont--> | 75 < | --Que--> | 10 < | --NB--> | 12 < | --NS--> | 4 < | --PEI--> | 7 < | --NL--> | 1 < | --NW--> | 1 < | --YK--> | 265 < | --Canada/Total--> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| colspan=16 | Parties that won no seats: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Credit | Vote (%): | 9.6 < | --BC--> | 21.6 < | --Alb--> | 0.4 < | --Sask--> | 1.8 < | --Man--> | 0.3 < | --Ont--> | 0.6 < | --Que--> | 0.7 < | --NB--> | < | --NS--> | < | --PEI--> | < | --NL--> | < | --NW--> | < | --YK--> | 2.6 < | --Canada/Total--> | Independent | Vote (%): | < | --BC--> | < | --Alb--> | xx < | --Sask--> | xx < | --Man--> | 0.1 < | --Ont--> | 0.6 < | --Que--> | < | --NB--> | < | --NS--> | < | --PEI--> | < | --NL--> | < | --NW--> | < | --YK--> | 0.2 < | --Canada/Total--> | Independent Liberal | Vote (%): | < | --BC--> | < | --Alb--> | < | --Sask--> | < | --Man--> | < | --Ont--> | 0.6 < | --Que--> | < | --NB--> | < | --NS--> | < | --PEI--> | 0.2 < | --NL--> | < | --NW--> | < | --YK--> | 0.2 < | --Canada/Total--> | Labour Progressive | Vote (%): | 0.4 < | --BC--> | 0.3 < | --Alb--> | 0.1 < | --Sask--> | 0.4 < | --Man--> | 0.1 < | --Ont--> | 0.1 < | --Que--> | < | --NB--> | < | --NS--> | < | --PEI--> | < | --NL--> | < | --NW--> | < | --YK--> | 0.1 < | --Canada/Total--> | C. des électeurs | Vote (%): | < | --BC--> | < | --Alb--> | < | --Sask--> | < | --Man--> | < | --Ont--> | 0.4 < | --Que--> | < | --NB--> | < | --NS--> | < | --PEI--> | < | --NL--> | < | --NW--> | < | --YK--> | 0.1 < | --Canada/Total--> | Independent PC | Vote (%): | < | --BC--> | 0.1 < | --Alb--> | < | --Sask--> | < | --Man--> | 0.1 < | --Ont--> | < | --Que--> | < | --NB--> | < | --NS--> | < | --PEI--> | < | --NL--> | < | --NW--> | < | --YK--> | xx < | --Canada/Total--> | Socialist | Vote (%): | < | --BC--> | < | --Alb--> | < | --Sask--> | < | --Man--> | xx < | --Ont--> | xx < | --Que--> | < | --NB--> | < | --NS--> | < | --PEI--> | < | --NL--> | < | --NW--> | < | --YK--> | xx < | --Canada/Total--> | Capitale familiale | Vote (%): | < | --BC--> | < | --Alb--> | < | --Sask--> | < | --Man--> | < | --Ont--> | xx < | --Que--> | < | --NB--> | < | --NS--> | < | --PEI--> | < | --NL--> | < | --NW--> | < | --YK--> | xx < | --Canada/Total--> | Radical chrétien | Vote (%): | < | --BC--> | < | --Alb--> | < | --Sask--> | < | --Man--> | < | --Ont--> | xx < | --Que--> | < | --NB--> | < | --NS--> | < | --PEI--> | < | --NL--> | < | --NW--> | < | --YK--> | xx < | --Canada/Total--> | Independent SC | Vote (%): | < | --BC--> | 0.1 < | --Alb--> | < | --Sask--> | < | --Man--> | < | --Ont--> | < | --Que--> | < | --NB--> | < | --NS--> | < | --PEI--> | < | --NL--> | < | --NW--> | < | --YK--> | xx < | --Canada/Total--> | Ouvrier canadien | Vote (%): | < | --BC--> | < | --Alb--> | < | --Sask--> | < | --Man--> | < | --Ont--> | xx < | --Que--> | < | --NB--> | < | --NS--> | < | --PEI--> | < | --NL--> | < | --NW--> | < | --YK--> | xx < | --Canada/Total--> | Ind. Conservative | Vote (%): | < | --BC--> | < | --Alb--> | < | --Sask--> | < | --Man--> | < | --Ont--> | < | --Que--> | < | --NB--> | < | --NS--> | < | --PEI--> | < | --NL--> | 2.3 < | --NW--> | < | --YK--> | xx < | --Canada/Total--> |
xx - less than 0.05% of the popular vote