
| Federal election major party leaders | |
|---|---|
| colspan=6 align="center" | < 1929 1931 1934 > |
Labor James Scullin Prime Minister Parliament: 9 years Leader since: 1928 Division: Yarra | |
United Australia Joseph Lyons Opposition Leader Parliament: 2 years Leader since: 1931 Division: Wilmot WIN |
| Party | Votes | % | Swing | Seats | Change | ||
| United Australia Party | 1,145,083 | 36.10 | +2.20 | 34 | +20 | (1 elected unopposed) | |
| Australian Labor Party | 859,513 | 27.10 | -21.74 | 14 | -32 | ||
| Country Party | 388,544 | 12.25 | +1.98 | 16 | +6 | (3 elected unopposed) | |
| Lang Labor | 335,309 | 10.57 | 4 | +4 | |||
| Emergency Committee (SA) | 174,288 | 5.49 | 6 | +6 | |||
| Independents | 260,786 | 8.22 | +6.09 | 1 | -3 | ||
| Other | 8,511 | 0.27 | 0 | -1 | |||
| Total | 3,172,034 | 75 | |||||
| UAP/Country coalition | WIN | 50 | +26 | ||||
| Australian Labor Party | 14 | -32 |
| Party | Votes | % | Swing | Seats Won | Seats Held | ||
| UAP/Country (Joint Ticket) | 945,741 | 30.16 | 6 | ||||
| bgcolor=red | Australian Labor Party | 917,218 | 29.25 | -19.70 | 3 | 10 | |
| bgcolor=blue | United Australia Party | 791,870 | 25.26 | -14.02 | 9 | 21 | |
| bgcolor=gray | Lang Labor | 379,870 | 12.12 | 0 | 0 | ||
| bgcolor=gray | Communist Party of Australia | 29,443 | 0.94 | 0 | 0 | ||
| bgcolor=green | Country Party | -11.18 | 0 | 5 | |||
| bgcolor=gray | Independents | 71,181 | 2.27 | +1.68 | 0 | 0 | |
| Total | 3,135,323 | 18 | 36 |
__TOC__
The election was dominated by the Great Depression in Australia, which was at its height. As the Labor Government had come to office two days before the Wall Street Crash of 1929, it was seen as being responsible for many of the economic and social problems Australia faced. Lang Labor also split from the Labor Party, the result was Labor's vote dropping to its lowest level since 1901.