
| Tourney Name: | FIFA World Cup |
| Year: | 2010 |
| Other Titles: | South Africa 2010 |
| Size: | 200px |
| Country: | South Africa |
| Dates: | 11 June - 11 July |
| Confederations: | 5 or 6 |
| Num Teams: | 32 |
| Venues: | 10 |
| Cities: | 9 |
The 2010 FIFA World Cup will be the 19th FIFA World Cup, an international tournament for football, that is scheduled to take place between 11 June and 11 July 2010 in South Africa. It will be the first time that the tournament has been hosted by a nation in the Confederation of African Football, leaving the Oceania Football Confederation as the only FIFA Confederation never to have hosted the event.
See main article: FIFA World Cup hosts. Africa was chosen as the host for the 2010 World Cup as part of a new policy to rotate the event between football confederations (which was later abandoned in October 2007). Five African nations placed bids to host the 2010 World Cup:
Following the decision of the FIFA Executive Committee not to allow co-hosted tournaments, Tunisia withdrew from the bidding process. The committee also decided not to consider Libya's solo bid as it no longer met all the stipulations laid down in the official List of Requirements.
After one round of voting, the winning bid was announced by FIFA president Sepp Blatter at a media conference on 15 May 2004 in Zürich. South Africa was awarded the rights to host the tournament, defeating Morocco and Egypt.[1]
Results:
withdrew on 8 May 2004 after joint bidding was not allowed
bid was rejected: bid did not meet the list of requirements and joint bidding was not allowed
See main article: 2010 FIFA World Cup qualification.
As the host nation, South Africa qualifies automatically for the tournament. However, South Africa is the first host since 1934 to participate in World Cup qualifiers. This is because the CAF qualifiers also serve as the qualifying tournament for the 2010 African Cup of Nations, for which South Africa had to qualify separately. Like the previous tournament, the defending champions Italy do not qualify automatically.
The preliminary draw for the 2010 World Cup was held in Durban, South Africa, on 25 November 2007.
The Final draw for the 2010 FIFA World Cup will be staged in Cape Town, South Africa, on 4 December 2009 at the Cape Town International Convention Centre.[2]
The official mascot for the 2010 FIFA World Cup is Zakumi, a leopard with green hair. His name comes from "ZA", the international abbreviation for South Africa, and "kumi", a word that means "ten" in various African languages.[3]
In 2005, the organizers released a provisional list of thirteen venues to be used for the World Cup: Bloemfontein, Cape Town, Durban, Johannesburg (two venues), Kimberley, Nelspruit, Orkney, Polokwane, Port Elizabeth, Pretoria (two venues), and Rustenburg. This was narrowed down to ten venues[4] which were officially announced by FIFA on 17 March 2006:
| City | Stadium | Capacity |
|---|---|---|
| Johannesburg | Soccer City (being upgraded) | 94,700 |
| Durban | Moses Mabhida Stadium (being constructed at site of demolished Kings Park Soccer Stadium) | 70,000 |
| Cape Town | Green Point Stadium (being constructed at site of Metropolitan Golf Course) | 70,000 |
| Johannesburg | Ellis Park Stadium (being upgraded) | 62,567 |
| Pretoria | Loftus Versfeld Stadium | 50,000 |
| Port Elizabeth | Nelson Mandela Bay Stadium (under construction) | 48,000 |
| Bloemfontein | Free State Stadium | 48,000 |
| Nelspruit | Mbombela Stadium (under construction) | 46,000 |
| Polokwane | Peter Mokaba Stadium (being constructed adjacent to existing Peter Mokaba Stadium) | 46,000 |
| Rustenburg | Royal Bafokeng Stadium (being upgraded) | 42,000 |
Five new stadiums are to be built for the tournament (three new match venues and two new practice grounds), and five of the existing venues are to be upgraded. Construction costs are expected to be R8.4bn.[5] In addition to the stadiums being built and upgraded, South Africa is also planning to improve its current public transport infrastructure within the various cities, with projects such as the Gautrain and the new Bus Rapid Transit system (BRT) titled Rea Vaya.[6]
The country is also going to implement special measures to ensure the safety and security of local and international tourists attending the matches in accordance with standard FIFA requirements.[7]
Rumours have circulated in various news sources that the 2010 World Cup could be moved to another country.[8] [9] Some people, including Franz Beckenbauer, Horst R. Schmidt and, reportedly, some FIFA executives, have expressed concern over the planning, organisation, and pace of South Africa’s preparations.[8] [10] However, FIFA officials have repeatedly expressed their confidence in South Africa as host, and have stated that the event will not be moved, with FIFA president Sepp Blatter re-iterating that "Plan A... Plan B... Plan C is that the 2010 World Cup will be staged in South Africa".[11] [12] Blatter has stated that there is a contingency plan to hold the World Cup elsewhere but only in the event of a natural catastrophe, and that the 2006 World Cup in Germany also had a similar contingency plan.[12] [13] [14]
Despite reassurances by FIFA that the event would only be moved in the case of natural catastrophe, rumours continue to circulate about possible relocation of the event.[15] These rumours have been criticised by South Africa's Deputy Finance Minister Jabu Moleketi, saying that some have targeted the event to reflect their persistent negativity towards South Africa and Africa.[16]
According to an article in Le Monde diplomatique, "More than $8bn has been budgeted for the building and upgrading of infrastructure for the football World Cup in 2010, including 10 stadiums and a high-speed train... But almost none of the building or the money can be accessed by the poor who live in shantytowns without proper water, sanitation or electricity."[17]
As with many 'hallmark events' throughout the world[18], the 2010 Fifa World Cup has been connected to a number of evictions in South Africa which many claim are meant to beautify the city, impress visiting tourists and hide shackdwellers. The most prominent controversy is the N2 Gateway housing project which plans to remove over 20,000 residents from Joe Slovo Informal Settlement along the busy N2 Freeway and build rental flats and bond houses in its place in time for the 2010 World Cup. The residents would be moved to the poverty stricken Delft township on the outskirts of the city and out of sight from the N2 Freeway.[19] [20] [21]
All times are South African Standard Time (UTC+2)
In the following tables:
The teams placed first and second (shaded in green) qualified to the round of 16.
In world football, there are various methods used to separate teams with equal points in a league. For the World Cup tournament, FIFA uses the following system.[22]
The ranking in each group is determined as follows:
If two or more teams are equal on the basis of the above three criteria, their rankings will be determined as follows:
| width=175 | Team | width=20 abbr="Played" | Pld | width=20 abbr="Won" | W | width=20 abbr="Drawn" | D | width=20 abbr="Lost" | L | width=20 abbr="Goals for" | GF | width=20 abbr="Goals against" | GA | width=20 abbr="Goal difference" | GD | width=20 abbr="Points" | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [23] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| A2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| A3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| A4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| width=25% | width=10% | width=25% | |||
|---|---|---|---|---|---|
| 2010-06-11 | |||||
| v | A2 | Soccer City Stadium, Johannesburg | |||
| A3 | v | A4 | Green Point Stadium, Cape Town | ||
| 2010-06-16 | |||||
| v | A3 | Loftus Versfield Stadium, Pretoria | |||
| 2010-06-17 | |||||
| A4 | v | A2 | Peter Mokaba Stadium, Polokwane | ||
| 2010-06-22 | |||||
| A2 | v | A3 | Royal Bafokeng Stadium, Rustenburg | ||
| A4 | v | Free State Stadium, Bloemfontein |
| width=175 | Team | width=20 abbr="Played" | Pld | width=20 abbr="Won" | W | width=20 abbr="Drawn" | D | width=20 abbr="Lost" | L | width=20 abbr="Goals for" | GF | width=20 abbr="Goals against" | GA | width=20 abbr="Goal difference" | GD | width=20 abbr="Points" | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| B3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| B4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| width=25% | width=10% | width=25% | |||
|---|---|---|---|---|---|
| 2010-06-12 | |||||
| B1 | v | B2 | Ellis Park Stadium, Johannesburg | ||
| B3 | v | B4 | Nelson Mandela Bay Stadium, Port Elizabeth | ||
| 2010-06-17 | |||||
| B1 | v | B3 | Soccer City Stadium, Johannesburg | ||
| B4 | v | B2 | Free State Stadium, Bloemfontein | ||
| 2010-06-22 | |||||
| B2 | v | B3 | Peter Mokaba Stadium, Polokwane | ||
| B4 | v | B1 | Kings Park Stadium, Durban |
| width=175 | Team | width=20 abbr="Played" | Pld | width=20 abbr="Won" | W | width=20 abbr="Drawn" | D | width=20 abbr="Lost" | L | width=20 abbr="Goals for" | GF | width=20 abbr="Goals against" | GA | width=20 abbr="Goal difference" | GD | width=20 abbr="Points" | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| C3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| C4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| width=25% | width=10% | width=25% | |||
|---|---|---|---|---|---|
| 2010-06-12 | |||||
| C1 | v | C2 | Royal Bafokeng Stadium, Rustenburg | ||
| 2010-06-13 | |||||
| C3 | v | C4 | Peter Mokaba Stadium, Polokwane | ||
| 2010-06-18 | |||||
| C1 | v | C3 | Green Point Stadium, Cape Town | ||
| C4 | v | C2 | Ellis Park Stadium, Johannesburg | ||
| 2010-06-23 | |||||
| C2 | v | C3 | Loftus Versfield Stadium, Pretoria | ||
| C4 | v | C1 | Nelson Mandela Bay Stadium, Port Elizabeth |
| width=175 | Team | width=20 abbr="Played" | Pld | width=20 abbr="Won" | W | width=20 abbr="Drawn" | D | width=20 abbr="Lost" | L | width=20 abbr="Goals for" | GF | width=20 abbr="Goals against" | GA | width=20 abbr="Goal difference" | GD | width=20 abbr="Points" | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| D3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| D4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| width=25% | width=10% | width=25% | |||
|---|---|---|---|---|---|
| 2010-06-13 | |||||
| D1 | v | D2 | Kings Park Stadium, Durban | ||
| D3 | v | D4 | Loftus Versfield Stadium, Pretoria | ||
| 2010-06-18 | |||||
| D1 | v | D3 | Nelson Mandela Bay Stadium, Port Elizabeth | ||
| 2010-06-19 | |||||
| D4 | v | D2 | Royal Bafokeng Stadium, Rustenburg | ||
| 2010-06-23 | |||||
| D2 | v | D3 | Mbombela Stadium, Nelspruit | ||
| D4 | v | D1 | Soccer City Stadium, Johannesburg |
| width=175 | Team | width=20 abbr="Played" | Pld | width=20 abbr="Won" | W | width=20 abbr="Drawn" | D | width=20 abbr="Lost" | L | width=20 abbr="Goals for" | GF | width=20 abbr="Goals against" | GA | width=20 abbr="Goal difference" | GD | width=20 abbr="Points" | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| E2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| E3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| E4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| width=25% | width=10% | width=25% | |||
|---|---|---|---|---|---|
| 2010-06-14 | |||||
| E1 | v | E2 | Soccer City Stadium, Johannesburg | ||
| E3 | v | E4 | Free State Stadium, Bloemfontein | ||
| 2010-06-19 | |||||
| E1 | v | E3 | Kings Park Stadium, Durban | ||
| E4 | v | E2 | Loftus Versfield Stadium, Pretoria | ||
| 2010-06-24 | |||||
| E2 | v | E3 | Royal Bafokeng Stadium, Rustenburg | ||
| E4 | v | E1 | Green Point Stadium, Cape Town |
| width=175 | Team | width=20 abbr="Played" | Pld | width=20 abbr="Won" | W | width=20 abbr="Drawn" | D | width=20 abbr="Lost" | L | width=20 abbr="Goals for" | GF | width=20 abbr="Goals against" | GA | width=20 abbr="Goal difference" | GD | width=20 abbr="Points" | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| F2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| F3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| F4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| width=25% | width=10% | width=25% | |||
|---|---|---|---|---|---|
| 2010-06-14 | |||||
| F1 | v | F2 | Royal Bafokeng Stadium, Rustenburg | ||
| 2010-06-15 | |||||
| F3 | v | F4 | Green Point Stadium, Cape Town | ||
| 2010-06-20 | |||||
| F1 | v | F3 | Mbombela Stadium, Nelspruit | ||
| F4 | v | F2 | Free State Stadium, Bloemfontein | ||
| 2010-06-24 | |||||
| F2 | v | F3 | Peter Mokaba Stadium, Polokwane | ||
| F4 | v | F1 | Ellis Park Stadium, Johannesburg |
| width=175 | Team | width=20 abbr="Played" | Pld | width=20 abbr="Won" | W | width=20 abbr="Drawn" | D | width=20 abbr="Lost" | L | width=20 abbr="Goals for" | GF | width=20 abbr="Goals against" | GA | width=20 abbr="Goal difference" | GD | width=20 abbr="Points" | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| G2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| G4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| width=25% | width=10% | width=25% | |||
|---|---|---|---|---|---|
| 2010-06-15 | |||||
| G1 | v | G2 | Ellis Park Stadium, Johannesburg | ||
| G3 | v | G4 | Nelson Mandela Bay Stadium, Port Elizabeth | ||
| 2010-06-20 | |||||
| G1 | v | G3 | Soccer City Stadium, Johannesburg | ||
| 2010-06-21 | |||||
| G4 | v | G2 | Green Point Stadium, Cape Town | ||
| 2010-06-25 | |||||
| G2 | v | G3 | Mbombela Stadium, Nelspruit | ||
| G4 | v | G1 | Kings Park Stadium, Durban |
| width=175 | Team | width=20 abbr="Played" | Pld | width=20 abbr="Won" | W | width=20 abbr="Drawn" | D | width=20 abbr="Lost" | L | width=20 abbr="Goals for" | GF | width=20 abbr="Goals against" | GA | width=20 abbr="Goal difference" | GD | width=20 abbr="Points" | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| H2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| H3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| H4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| width=25% | width=10% | width=25% | |||
|---|---|---|---|---|---|
| 2010-06-16 | |||||
| H1 | v | H2 | Kings Park Stadium, Durban | ||
| H3 | v | H4 | Mbombela Stadium, Nelspruit | ||
| 2010-06-21 | |||||
| H1 | v | H3 | Nelson Mandela Bay Stadium, Port Elizabeth | ||
| H4 | v | H2 | Ellis Park Stadium, Johannesburg | ||
| 2010-06-25 | |||||
| H2 | v | H3 | Free State Stadium, Bloemfontein | ||
| H4 | v | H1 | Loftus Versfield Stadium, Pretoria |
----------------------------
------------
----