
| Tourney Name: | FIFA World Cup |
| Year: | 1998 |
| Other Titles: | Coupe du Monde - France 98 |
| Size: | 150px |
| Country: | France |
| Dates: | 10 June – 12 July |
| Confederations: | 5 |
| Num Teams: | 32 |
| Venues: | 10 |
| Cities: | 9 |
| Champion: | France |
| Count: | 1 |
| Second: | Brazil |
| Third: | Croatia |
| Fourth: | Netherlands |
| Matches: | 64 |
| Goals: | 171 |
| Attendance: | 2785100 |
| Top Scorer: | Davor Šuker (6 goals) |
| Player: | Ronaldo |
The 1998 FIFA World Cup, the 16th FIFA World Cup, was held in France from 10 June to 12 July 1998. France was chosen as hosts by FIFA on 1 July 1992. The tournament was won by France, who beat Brazil 3-0 in the final. France won their first title, the 7th nation to win a World Cup, and the first host nation to win the tournament since Argentina in 1978.
See main article: 1998 FIFA World Cup qualification. Four nations qualified for the World Cup for the first time: Croatia, Jamaica, Japan, and South Africa.
See main article: 1998 FIFA World Cup seeding. Germany, Italy, Argentina, Spain, Romania and the Netherlands were seeded along with defending champion Brazil and host France. For the first time in FIFA's history, the draw took place in a football stadium - Stade Vélodrome in Marseilles, on 4 December 1997.[1]
The format of the competition was different from 1994, as the finals were expanded from 24 to 32 teams. The 32 teams were divided into eight groups of four. The eight group winners and the eight group runners-up would qualify for the knockout stage. The golden goal rule was also introduced to decide knockout matches which went into extra time. Another change in the rules came into effect at this World Cup, stating that as regulation time was about to expire in any period of play the fourth official would use a handheld electronic display to show how many minutes of stoppage time were to be played. This practice has continued since then, after being well received by media and spectators alike.
The tournament opened with 1994 FIFA World Cup champions Brazil's 2-1 victory over Scotland. Norway pulled the shock of Group A, topping the holders 2-1 after two late goals. Still, both teams advanced to the next round. Italy easily won Group B, with Chile's three draws enough for them to get through. The Italy-Chile clash which ended 2-2 saw Italy's Roberto Baggio cast aside the spectre of his miss in the penalty shootout in the final 4 years earlier: this time around his highly controversial spot-kick earned Italy a draw.
France swept Group C, with the lone blemish being the red card expulsion and two-game suspension of Zinedine Zidane in a 4-0 win over Saudi Arabia. Denmark also moved on from the group. Nigeria was the surprise winner of Group D, dubbed the Group of Death, as Spain once again failed to live up to high pre-cup expecations. Nigeria beat them 3-2 in a thrilling game and moved on to the next round together with Paraguay.
Netherlands and Mexico moved on from Group E, a group that saw four games end in draws. Mexico came from behind in two of those four games that ended in a draw after being down two goals in both games. Germany and Yugoslavia made easy work of Group F.
A late goal for Romania saw them beat England 2-1 and take the top spot in Group G; the English finished second. Argentina swept Group H, joined by Croatia in the second round.
In the second round, Italy beat Norway 1-0 and Brazil made easy work of Chile, 4-1. Laurent Blanc of France scored the first Golden Goal in World Cup history as the hosts beat Paraguay 1-0. Denmark surprised Nigeria, crushing them 4-1. Germany beat Mexico and Netherlands topped Yugoslavia by identical 2-1 scores. Croatia upset Romania 1-0. Argentina beat England on penalties after drawing 2-2 in a game that saw a stunning goal from 18-year-old Michael Owen. The game was marred by England's David Beckham being sent off after kicking Diego Simeone.
France beat Italy in the quarter-finals on penalties after a scoreless draw. Brazil topped Denmark 3-2 in an exciting game. Croatia pulled perhaps the biggest shocker of the tournament, crushing Germany 3-0. The Netherlands-Argentina match was marred by violence; the Netherlands was reduced to 10 men early on after a tackle by Artur Numan injured Diego Simeone and Simeone had to be carried off the field for treatment. Late in the match, Argentina star Ariel Ortega received a red card for head-butting Dutch goalkeeper Edwin van der Sar after van der Sar confronted Ortega on the latter's play-acting attempt to draw a penaltyhttp://sportsillustrated.cnn.com/soccer/world/events/1998/worldcup/news/1998/07/04/philjones_04/. Shortly after Ortega's sending off, Dennis Bergkamp of the Netherlands scored a memorable goal from a 60-yard pass to eliminate Argentina, 2-1.
In the semi-finals, Patrick Kluivert equalized late for the Netherlands to make it 1-1, but the Brazilians won on penalties. They were joined by France, as defender Lilian Thuram scored two goals from nowhere to offset Golden Boot winner Davor Šuker's opener for Croatia. The Croats beat the Dutch for third place.
For the first time ever, the final featured the host nation and the defending champions. Zinedine Zidane scored two headers from corners in the 27th minute and in first half stoppage time respectively, and Emmanuel Petit added a late goal in second half stoppage time to give France a 3-0 win over Brazil. Brazil's star player Ronaldo played poorly, having a mysterious fit the night before and many questioned his reinstatement in the starting lineup. An estimated one million people took to the Paris streets to celebrate through the night. France became the seventh world champions, joining Uruguay, Italy, Germany, Brazil, England and Argentina.
The official theme song for the event was La Copa de la Vida by Ricky Martin.
The official mascot of this World Cup was Footix, a cockerel with the words "FRANCE 98" on the chest. Its body is mostly blue, like the host's national team shirt and its name is a portmanteau of "football" and the ending "-ix" from the popular Astérix comic strip.
Ten stadia were used during the tournament:
| Saint-Denis | Marseille | Paris | Lens | Lyon |
|---|---|---|---|---|
| Stade de France | Stade Vélodrome | Parc des Princes | Stade Félix Bollaert | Stade de Gerland |
| Capacity: 80,000 | Capacity: 60,000 | Capacity: 49,000 | Capacity: 41,800 | Capacity: 41,200 |
| Nantes | Toulouse | Saint-Étienne | Bordeaux | Montpellier |
| Stade de la Beaujoire | Stadium de Toulouse | Stade Geoffroy-Guichard | Parc Lescure | Stade de la Mosson |
| Capacity: 38,500 | Capacity: 37,000 | Capacity: 36,000 | Capacity: 35,200 | Capacity: 33,900 |
Marc Batta
Günter Benkö
Pierluigi Collina
José Garcia Aranda
Nikolai Levnikov
Rune Pedersen
László Vagner
Ryszard Wójcik
Edward Lennie
Mikey Kokupaloon
Javier Castrilli
Márcio Rezende de Freitas
Alberto Tejada
John Toro RendonFor a list of all squads that played in the final tournament, see 1998 FIFA World Cup squads.
All times local (CEST)/(UTC+2)
See main article: 1998 FIFA World Cup - Group A.
| width=150 | Team | width=20 | Pld | width=20 | W | width=20 | D | width=20 | L | width=20 | GF | width=20 | GA | width=20 | GD | width=20 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | ||||||||||
| 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | ||||||||||
| 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | ||||||||||
| 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
--------------------
See main article: 1998 FIFA World Cup - Group B.
| width=150 | Team | width=20 | Pld | width=20 | W | width=20 | D | width=20 | L | width=20 | GF | width=20 | GA | width=20 | GD | width=20 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | ||||||||||
| 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | ||||||||||
| 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | ||||||||||
| 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
--------------------
See main article: 1998 FIFA World Cup - Group C.
| width=150 | Team | width=20 | Pld | width=20 | W | width=20 | D | width=20 | L | width=20 | GF | width=20 | GA | width=20 | GD | width=20 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | ||||||||||
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||||||||||
| 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 | ||||||||||
| 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
--------------------
See main article: 1998 FIFA World Cup - Group D.
| width=150 | Team | width=20 | Pld | width=20 | W | width=20 | D | width=20 | L | width=20 | GF | width=20 | GA | width=20 | GD | width=20 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | ||||||||||
| 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | ||||||||||
| 3 | 1 | 1 | 1 | 8 | 4 | +4 | 4 | ||||||||||
| 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
--------------------
See main article: 1998 FIFA World Cup - Group E.
| width=150 | Team | width=20 | Pld | width=20 | W | width=20 | D | width=20 | L | width=20 | GF | width=20 | GA | width=20 | GD | width=20 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 7 | 2 | +5 | 5 | ||||||||||
| 3 | 1 | 2 | 0 | 7 | 5 | +2 | 5 | ||||||||||
| 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | ||||||||||
| 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
--------------------
See main article: 1998 FIFA World Cup - Group F.
| width=150 | Team | width=20 | Pld | width=20 | W | width=20 | D | width=20 | L | width=20 | GF | width=20 | GA | width=20 | GD | width=20 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | ||||||||||
| 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | ||||||||||
| 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | ||||||||||
| 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
--------------------
See main article: 1998 FIFA World Cup - Group G.
| width=150 | Team | width=20 | Pld | width=20 | W | width=20 | D | width=20 | L | width=20 | GF | width=20 | GA | width=20 | GD | width=20 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | ||||||||||
| 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | ||||||||||
| 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | ||||||||||
| 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
--------------------
See main article: 1998 FIFA World Cup - Group H.
| width=150 | Team | width=20 | Pld | width=20 | W | width=20 | D | width=20 | L | width=20 | GF | width=20 | GA | width=20 | GD | width=20 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | ||||||||||
| 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | ||||||||||
| 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 | ||||||||||
| 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
--------------------
See main article: 1998 FIFA World Cup knockout stage.
----------------------------
------------
----
See main article: 1998 FIFA World Cup Final.
Ariel Ortega
Marc Wilmots
Emmanuel Petit
Lilian Thuram
Zinedine Zidane
Roberto Baggio
Theodore Whitmore
Ricardo Peláez
Salaheddine Bassir
Abdeljalil Hadda
Fernando Hierro
Kiko
Fernando Morientes
Claudio López
Mauricio Pineda
Javier Zanetti
Andreas Herzog
Toni Polster
Ivica Vastić
Luc Nilis
Patrick Mboma
Pierre Njanka
Léider Preciado
Laurent Blanc
Youri Djorkaeff
Christophe Dugarry
Bixente Lizarazu
David Trezeguet
Mehdi Mahdavikia
Hamid Reza Estili
Luigi Di Biagio
Robbie Earle
Masashi Nakayama
Cuauhtémoc Blanco
Alberto García Aspe
Mustapha Hadji
Mutiu Adepoju
Tijjani Babangida
Victor Ikpeba
Garba Lawal
Sunday Oliseh
Wilson Oruma
Dan Eggen
Håvard Flo
Tore André Flo
Kjetil Rekdal
Ha Seok-Ju
Yoo Sang-Chul
Luis Enrique
Raúl
Skander Souayah
Brian McBride
Youssef Chippo (for Norway)