1990 Explained

For other uses see 1990 (disambiguation).

1990 (MCMXC) was a common year starting on Monday (link displays the 1990 Gregorian calendar).

It is often considered the final year of the Cold War era.

Events

January

February

March

April

May

June

July

August

September

October

November

December

Undated

Fictional

The following are references to year 1990 in fiction:

World population

World population
199019851995
World5,263,593,0004,830,979,000 432,614,000+8,95 %5,674,380,000 410,787,000+7,80 %
Africa622,443,000541,814,000 80,629,000+14,88 %707,462,000 85,019,000+13,66 %
Asia3,167,807,0002,887,552,000 280,255,000+9,71 %3,430,052,000 262,245,000+8,28 %
Europe721,582,000706,009,000 15,573,000+2,21 %727,405,000 5,823,000+0,81 %
Latin America441,525,000401,469,000 40,056,000+9,98 %481,099,000 39,574,000+8,96 %
North America283,549,000269,456,000 14,093,000+5,23 %299,438,000 15,889,000+5,60 %
Oceania26,687,00024,678,000 2,009,000+8,14 %28,924,000 2,237,000+8,38 %

Births

January–June

July–December

Deaths

January–March

April–June

July–September

October–December

Nobel Prizes

Templeton Prize

Fields Medal

Right Livelihood Award

Notes

  1. http://www.eurasianet.org/departments/rights/articles/pp021603.shtml EurasiaNet Human Rights – Notes from Baku: Black January
  2. http://www.azerigenocide.org ··· Azeri Genocide ···

External links