
| Width: | 25em |
| Bgcolour: |
|
| Isko | |
| Discovery: | yes |
| Discoverer: | Reinmuth, K. |
| Discovery Site: | Heidelberg |
| Discovered: | January 08, 1937 |
| Designations: | yes |
| Mp Name: | 1409 |
| Alt Names: | 1937 AK |
| Epoch: | May 14, 2008 |
| Aphelion: | 2.8303176 |
| Perihelion: | 2.5206446 |
| Eccentricity: | 0.0578724 |
| Period: | 1598.4580918 |
| Inclination: | 6.69718 |
| Asc Node: | 177.68374 |
| Mean Anomaly: | 207.51723 |
| Arg Peri: | 205.91903 |
| Physical Characteristics: | yes |
| Albedo: | 0.0805 |
| Abs Magnitude: | 10.60 |
1409 Isko (1937 AK) is a Main-belt Asteroid discovered on January 08, 1937 by Reinmuth, K. at Heidelberg.