
| Minorplanet: | yes |
| Width: | 25em |
| Bgcolour: |
|
| Kenwill | |
| Discovery: | yes |
| Discoverer: | G. R. Viscome |
| Discovery Site: | Rand Observatory |
| Discovered: | July 18, 1996 |
| Designations: | yes |
| Mp Name: | 14075 |
| Alt Names: | 1996 OJ |
| Epoch: | May 14, 2008 |
| Aphelion: | 3.6453750 |
| Perihelion: | 2.5728722 |
| Eccentricity: | 0.1724767 |
| Period: | 2002.4210383 |
| Inclination: | 2.15291 |
| Asc Node: | 126.56612 |
| Mean Anomaly: | 73.30788 |
| Arg Peri: | 158.52267 |
| Physical Characteristics: | yes |
| Abs Magnitude: | 13.5 |
14075 Kenwill (1996 OJ) is a Main-belt Asteroid discovered on July 18, 1996 by G. R. Viscome at Rand Observatory.