
| Minorplanet: | yes |
| Width: | 25em |
| Bgcolour: |
|
| Riccati | |
| Discovery: | yes |
| Discoverer: | |
| Discovery Site: | |
| Discovered: | , |
| Designations: | yes |
| Mp Name: | 14074 |
| Alt Names: | 1996 NS |
| Epoch: | May 14, 2008 |
| Aphelion: | 3.3187390 |
| Perihelion: | 2.7718962 |
| Eccentricity: | 0.0897842 |
| Period: | 1941.0973994 |
| Inclination: | 9.82376 |
| Asc Node: | 135.56104 |
| Mean Anomaly: | 90.74759 |
| Arg Peri: | 157.35732 |
| Physical Characteristics: | yes |
| Abs Magnitude: | 13.3 |
14074 Riccati (1996 NS) is a Main-belt Asteroid discovered on , by at .