
| Minorplanet: | yes |
| Width: | 25em |
| Bgcolour: |
|
| Manfredstoll | |
| Discovery: | yes |
| Discoverer: | E. Meyer and E. Obermair |
| Discovery Site: | Linz |
| Discovered: | January 15, 1996 |
| Designations: | yes |
| Mp Name: | 14057 |
| Alt Names: | 1996 AV1 |
| Epoch: | May 14, 2008 |
| Aphelion: | 2.7477264 |
| Perihelion: | 2.1087316 |
| Eccentricity: | 0.1315763 |
| Period: | 1382.0790569 |
| Inclination: | 2.08585 |
| Asc Node: | 123.29824 |
| Mean Anomaly: | 21.92876 |
| Arg Peri: | 77.92199 |
| Physical Characteristics: | yes |
| Abs Magnitude: | 15.1 |
14057 Manfredstoll (1996 AV1) is a Main-belt Asteroid discovered on January 15, 1996 by E. Meyer and E. Obermair at Linz.